Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
resultTest.txt | 2013-02-13 14:42 | 89K | ||
resultsAll.txt | 2013-02-13 14:07 | 2.7K | ||
dashres.txt | 2013-02-13 13:59 | 26K | ||
germlineres2.txt | 2013-02-13 13:59 | 23K | ||
germlineres1.txt | 2013-02-13 13:59 | 23K | ||
beagleres2.txt | 2013-02-13 13:59 | 23K | ||
beagleres1.txt | 2013-02-13 13:58 | 23K | ||
fabiares.txt | 2013-02-13 13:58 | 26K | ||
plinkres.txt | 2013-02-13 13:43 | 22K | ||
resultsAllP12.txt | 2013-02-13 10:35 | 915 | ||
plinkresP12.txt | 2013-02-13 10:35 | 1.6K | ||
plinkresP12.Rda | 2013-02-13 10:35 | 1.1K | ||
plinkP12.segment.sum..> | 2013-02-13 10:35 | 322K | ||
plinkP12.segment.indiv | 2013-02-13 10:35 | 2.6M | ||
plinkP12.segment | 2013-02-13 10:35 | 5.9M | ||
plinkP12.log | 2013-02-13 10:35 | 2.7K | ||
plinkP1.segment | 2013-02-13 09:52 | 3.7M | ||
plinkP4.segment | 2013-02-13 09:49 | 2.9M | ||
plinkP3.segment | 2013-02-13 09:48 | 3.0M | ||
plinkP2.segment | 2013-02-13 09:48 | 4.3M | ||
plinkP12.nosex | 2013-02-13 08:29 | 7.6K | ||
plinkP12.genome | 2013-02-13 08:29 | 42M | ||
dataSim25plinkpruned..> | 2013-02-13 08:28 | 2.0K | ||
dataSim25plinkpruned..> | 2013-02-13 08:28 | 4.3K | ||
dataSim25plinkpruned..> | 2013-02-13 08:28 | 171K | ||
dataSim25plinkpruned..> | 2013-02-13 08:28 | 1.6M | ||
dataSim25plinkpruned..> | 2013-02-13 08:28 | 7.6K | ||
dataSim25plink.prune..> | 2013-02-13 08:28 | 16K | ||
dataSim25plink.prune.in | 2013-02-13 08:28 | 31K | ||
dataSim25plink.log | 2013-02-13 08:28 | 2.0K | ||
dataSim25plink.nosex | 2013-02-13 08:27 | 7.6K | ||
plinkP4.log | 2013-02-13 08:09 | 2.6K | ||
plinkP4.nosex | 2013-02-13 08:08 | 7.6K | ||
plinkP4.genome | 2013-02-13 08:08 | 42M | ||
plinkP1.log | 2013-02-13 08:08 | 2.6K | ||
plinkP1.nosex | 2013-02-13 08:08 | 7.6K | ||
plinkP1.genome | 2013-02-13 08:08 | 42M | ||
dataSim89plinkpruned..> | 2013-02-13 08:06 | 2.0K | ||
dataSim89plinkpruned..> | 2013-02-13 08:06 | 1.5M | ||
dataSim89plinkpruned..> | 2013-02-13 08:06 | 7.6K | ||
dataSim89plinkpruned..> | 2013-02-13 08:06 | 4.3K | ||
dataSim89plinkpruned..> | 2013-02-13 08:06 | 169K | ||
dataSim20plinkpruned..> | 2013-02-13 08:06 | 7.6K | ||
dataSim20plinkpruned..> | 2013-02-13 08:06 | 2.0K | ||
dataSim20plinkpruned..> | 2013-02-13 08:06 | 4.3K | ||
dataSim20plinkpruned..> | 2013-02-13 08:06 | 169K | ||
dataSim20plinkpruned..> | 2013-02-13 08:06 | 1.6M | ||
dataSim20plink.prune..> | 2013-02-13 08:06 | 17K | ||
dataSim20plink.prune.in | 2013-02-13 08:06 | 31K | ||
dataSim20plink.log | 2013-02-13 08:06 | 2.0K | ||
dataSim89plink.prune..> | 2013-02-13 08:06 | 17K | ||
dataSim89plink.prune.in | 2013-02-13 08:06 | 31K | ||
dataSim89plink.log | 2013-02-13 08:06 | 2.0K | ||
dataSim20plink.nosex | 2013-02-13 08:06 | 7.6K | ||
plinkresP1.txt | 2013-02-13 08:06 | 4.2K | ||
dataSim89plink.nosex | 2013-02-13 08:06 | 7.6K | ||
plinkresP4.txt | 2013-02-13 08:05 | 2.9K | ||
plinkP1.segment.indiv | 2013-02-13 08:05 | 2.1M | ||
plinkP1.segment.summary | 2013-02-13 08:05 | 320K | ||
plinkP4.segment.summary | 2013-02-13 08:04 | 315K | ||
plinkP4.segment.indiv | 2013-02-13 08:04 | 2.1M | ||
plinkP3.log | 2013-02-13 07:54 | 2.6K | ||
plinkP3.nosex | 2013-02-13 07:53 | 7.6K | ||
plinkP3.genome | 2013-02-13 07:53 | 42M | ||
dataSim64plinkpruned..> | 2013-02-13 07:52 | 7.6K | ||
dataSim64plinkpruned..> | 2013-02-13 07:52 | 2.0K | ||
dataSim64plinkpruned..> | 2013-02-13 07:52 | 4.3K | ||
dataSim64plinkpruned..> | 2013-02-13 07:52 | 169K | ||
dataSim64plinkpruned..> | 2013-02-13 07:52 | 1.5M | ||
dataSim64plink.prune..> | 2013-02-13 07:51 | 17K | ||
dataSim64plink.prune.in | 2013-02-13 07:51 | 31K | ||
dataSim64plink.log | 2013-02-13 07:51 | 2.0K | ||
dataSim64plink.nosex | 2013-02-13 07:51 | 7.6K | ||
plinkresP3.txt | 2013-02-13 07:50 | 2.9K | ||
plinkP3.segment.summary | 2013-02-13 07:49 | 319K | ||
plinkP3.segment.indiv | 2013-02-13 07:49 | 2.2M | ||
plinkP2.log | 2013-02-13 07:22 | 2.6K | ||
plinkP2.nosex | 2013-02-13 07:22 | 7.6K | ||
plinkP2.genome | 2013-02-13 07:22 | 42M | ||
dataSim40plinkpruned..> | 2013-02-13 07:20 | 2.0K | ||
dataSim40plinkpruned..> | 2013-02-13 07:20 | 168K | ||
dataSim40plinkpruned..> | 2013-02-13 07:20 | 1.5M | ||
dataSim40plinkpruned..> | 2013-02-13 07:20 | 7.6K | ||
dataSim40plinkpruned..> | 2013-02-13 07:20 | 4.3K | ||
dataSim40plink.prune..> | 2013-02-13 07:20 | 17K | ||
dataSim40plink.prune.in | 2013-02-13 07:20 | 31K | ||
dataSim40plink.log | 2013-02-13 07:20 | 2.0K | ||
dataSim40plink.nosex | 2013-02-13 07:19 | 7.6K | ||
plinkresP2.txt | 2013-02-13 07:19 | 3.1K | ||
plinkP2.segment.summary | 2013-02-13 07:17 | 319K | ||
plinkP2.segment.indiv | 2013-02-13 07:17 | 2.2M | ||
dataSim24plinkpruned..> | 2013-02-13 06:24 | 2.0K | ||
dataSim24plinkpruned..> | 2013-02-13 06:24 | 1.6M | ||
dataSim24plinkpruned..> | 2013-02-13 06:24 | 7.6K | ||
dataSim24plinkpruned..> | 2013-02-13 06:24 | 4.3K | ||
dataSim24plinkpruned..> | 2013-02-13 06:24 | 171K | ||
dataSim24plink.prune..> | 2013-02-13 06:24 | 16K | ||
dataSim24plink.prune.in | 2013-02-13 06:24 | 31K | ||
dataSim24plink.log | 2013-02-13 06:24 | 2.0K | ||
dataSim24plink.nosex | 2013-02-13 06:23 | 7.6K | ||
dataSim19plinkpruned..> | 2013-02-13 06:03 | 7.6K | ||
dataSim19plinkpruned..> | 2013-02-13 06:03 | 2.0K | ||
dataSim19plinkpruned..> | 2013-02-13 06:03 | 4.3K | ||
dataSim19plinkpruned..> | 2013-02-13 06:03 | 170K | ||
dataSim19plinkpruned..> | 2013-02-13 06:03 | 1.6M | ||
dataSim19plink.prune..> | 2013-02-13 06:03 | 16K | ||
dataSim19plink.prune.in | 2013-02-13 06:03 | 31K | ||
dataSim19plink.log | 2013-02-13 06:03 | 2.0K | ||
dataSim19plink.nosex | 2013-02-13 06:02 | 7.6K | ||
dataSim88plinkpruned..> | 2013-02-13 05:12 | 7.6K | ||
dataSim88plinkpruned..> | 2013-02-13 05:12 | 2.0K | ||
dataSim88plinkpruned..> | 2013-02-13 05:12 | 4.3K | ||
dataSim88plinkpruned..> | 2013-02-13 05:12 | 168K | ||
dataSim88plinkpruned..> | 2013-02-13 05:12 | 1.5M | ||
dataSim88plink.prune..> | 2013-02-13 05:12 | 17K | ||
dataSim88plink.prune.in | 2013-02-13 05:12 | 31K | ||
dataSim88plink.log | 2013-02-13 05:12 | 2.0K | ||
dataSim88plink.nosex | 2013-02-13 05:11 | 7.6K | ||
dataSim63plinkpruned..> | 2013-02-13 04:52 | 2.0K | ||
dataSim63plinkpruned..> | 2013-02-13 04:52 | 4.3K | ||
dataSim63plinkpruned..> | 2013-02-13 04:52 | 170K | ||
dataSim63plinkpruned..> | 2013-02-13 04:52 | 1.6M | ||
dataSim63plinkpruned..> | 2013-02-13 04:52 | 7.6K | ||
dataSim63plink.prune..> | 2013-02-13 04:52 | 17K | ||
dataSim63plink.prune.in | 2013-02-13 04:52 | 31K | ||
dataSim63plink.log | 2013-02-13 04:52 | 2.0K | ||
dataSim63plink.nosex | 2013-02-13 04:51 | 7.6K | ||
dataSim39plinkpruned..> | 2013-02-13 04:23 | 7.6K | ||
dataSim39plinkpruned..> | 2013-02-13 04:23 | 2.0K | ||
dataSim39plinkpruned..> | 2013-02-13 04:23 | 4.3K | ||
dataSim39plinkpruned..> | 2013-02-13 04:23 | 170K | ||
dataSim39plinkpruned..> | 2013-02-13 04:23 | 1.6M | ||
dataSim39plink.prune..> | 2013-02-13 04:23 | 17K | ||
dataSim39plink.prune.in | 2013-02-13 04:23 | 31K | ||
dataSim39plink.log | 2013-02-13 04:23 | 2.0K | ||
dataSim39plink.nosex | 2013-02-13 04:22 | 7.6K | ||
dataSim23plinkpruned..> | 2013-02-13 04:19 | 7.6K | ||
dataSim23plinkpruned..> | 2013-02-13 04:19 | 2.0K | ||
dataSim23plinkpruned..> | 2013-02-13 04:19 | 4.3K | ||
dataSim23plinkpruned..> | 2013-02-13 04:19 | 170K | ||
dataSim23plinkpruned..> | 2013-02-13 04:19 | 1.6M | ||
dataSim23plink.prune..> | 2013-02-13 04:19 | 17K | ||
dataSim23plink.prune.in | 2013-02-13 04:19 | 31K | ||
dataSim23plink.log | 2013-02-13 04:19 | 2.0K | ||
dataSim23plink.nosex | 2013-02-13 04:18 | 7.6K | ||
resultsAllP34.txt | 2013-02-13 04:10 | 902 | ||
plinkresP34.txt | 2013-02-13 04:10 | 2.9K | ||
plinkresP34.Rda | 2013-02-13 04:10 | 2.0K | ||
plinkP34.segment.sum..> | 2013-02-13 04:09 | 325K | ||
plinkP34.segment.indiv | 2013-02-13 04:09 | 2.0M | ||
plinkP34.log | 2013-02-13 04:09 | 2.7K | ||
plinkP34.segment | 2013-02-13 04:09 | 4.7M | ||
resultsAllP45.txt | 2013-02-13 04:09 | 869 | ||
plinkresP45.txt | 2013-02-13 04:09 | 2.9K | ||
plinkresP45.Rda | 2013-02-13 04:09 | 1.9K | ||
plinkP45.segment.sum..> | 2013-02-13 04:08 | 320K | ||
plinkP45.segment.indiv | 2013-02-13 04:08 | 2.1M | ||
plinkP45.log | 2013-02-13 04:08 | 2.7K | ||
plinkP45.segment | 2013-02-13 04:08 | 4.9M | ||
resultsAllP23.txt | 2013-02-13 04:00 | 836 | ||
plinkresP23.txt | 2013-02-13 04:00 | 2.9K | ||
plinkresP23.Rda | 2013-02-13 04:00 | 1.9K | ||
plinkP23.segment.sum..> | 2013-02-13 03:59 | 315K | ||
plinkP23.segment.indiv | 2013-02-13 03:59 | 2.2M | ||
plinkP23.segment | 2013-02-13 03:59 | 5.1M | ||
plinkP23.log | 2013-02-13 03:59 | 2.7K | ||
dataSim18plinkpruned..> | 2013-02-13 03:53 | 2.0K | ||
dataSim18plinkpruned..> | 2013-02-13 03:53 | 4.3K | ||
dataSim18plinkpruned..> | 2013-02-13 03:53 | 173K | ||
dataSim18plinkpruned..> | 2013-02-13 03:53 | 1.6M | ||
dataSim18plinkpruned..> | 2013-02-13 03:53 | 7.6K | ||
dataSim18plink.prune..> | 2013-02-13 03:53 | 16K | ||
dataSim18plink.prune.in | 2013-02-13 03:53 | 32K | ||
dataSim18plink.log | 2013-02-13 03:53 | 2.0K | ||
dataSim18plink.nosex | 2013-02-13 03:53 | 7.6K | ||
dataSim87plinkpruned..> | 2013-02-13 02:11 | 7.6K | ||
dataSim87plinkpruned..> | 2013-02-13 02:11 | 2.0K | ||
dataSim87plinkpruned..> | 2013-02-13 02:11 | 4.3K | ||
dataSim87plinkpruned..> | 2013-02-13 02:11 | 168K | ||
dataSim87plinkpruned..> | 2013-02-13 02:11 | 1.5M | ||
dataSim87plink.prune..> | 2013-02-13 02:11 | 17K | ||
dataSim87plink.prune.in | 2013-02-13 02:11 | 31K | ||
dataSim87plink.log | 2013-02-13 02:11 | 2.0K | ||
dataSim87plink.nosex | 2013-02-13 02:10 | 7.6K | ||
dataSim22plinkpruned..> | 2013-02-13 02:05 | 7.6K | ||
dataSim22plinkpruned..> | 2013-02-13 02:05 | 2.0K | ||
dataSim22plinkpruned..> | 2013-02-13 02:05 | 4.3K | ||
dataSim22plinkpruned..> | 2013-02-13 02:05 | 170K | ||
dataSim22plinkpruned..> | 2013-02-13 02:05 | 1.6M | ||
dataSim22plink.prune..> | 2013-02-13 02:05 | 16K | ||
dataSim22plink.prune.in | 2013-02-13 02:05 | 31K | ||
dataSim22plink.log | 2013-02-13 02:05 | 2.0K | ||
dataSim22plink.nosex | 2013-02-13 02:04 | 7.6K | ||
plinkP45.nosex | 2013-02-13 01:58 | 7.6K | ||
plinkP45.genome | 2013-02-13 01:58 | 42M | ||
dataSim100plinkprune..> | 2013-02-13 01:57 | 2.0K | ||
dataSim100plinkprune..> | 2013-02-13 01:57 | 4.3K | ||
dataSim100plinkprune..> | 2013-02-13 01:57 | 171K | ||
dataSim100plinkprune..> | 2013-02-13 01:57 | 1.6M | ||
dataSim100plinkprune..> | 2013-02-13 01:57 | 7.6K | ||
dataSim100plink.prun..> | 2013-02-13 01:56 | 16K | ||
dataSim100plink.prun..> | 2013-02-13 01:56 | 31K | ||
dataSim100plink.log | 2013-02-13 01:56 | 2.0K | ||
dataSim100plink.nosex | 2013-02-13 01:56 | 7.6K | ||
dataSim62plinkpruned..> | 2013-02-13 01:55 | 2.0K | ||
dataSim62plinkpruned..> | 2013-02-13 01:55 | 4.3K | ||
dataSim62plinkpruned..> | 2013-02-13 01:55 | 168K | ||
dataSim62plinkpruned..> | 2013-02-13 01:55 | 1.5M | ||
dataSim62plinkpruned..> | 2013-02-13 01:55 | 7.6K | ||
dataSim62plink.prune..> | 2013-02-13 01:55 | 17K | ||
dataSim62plink.prune.in | 2013-02-13 01:55 | 31K | ||
dataSim62plink.log | 2013-02-13 01:55 | 2.0K | ||
dataSim62plink.nosex | 2013-02-13 01:55 | 7.6K | ||
plinkP34.nosex | 2013-02-13 01:54 | 7.6K | ||
plinkP34.genome | 2013-02-13 01:54 | 42M | ||
dataSim75plinkpruned..> | 2013-02-13 01:53 | 7.6K | ||
dataSim75plinkpruned..> | 2013-02-13 01:53 | 2.0K | ||
dataSim75plinkpruned..> | 2013-02-13 01:53 | 4.3K | ||
dataSim75plinkpruned..> | 2013-02-13 01:53 | 173K | ||
dataSim75plinkpruned..> | 2013-02-13 01:53 | 1.6M | ||
dataSim75plink.prune..> | 2013-02-13 01:53 | 16K | ||
dataSim75plink.prune.in | 2013-02-13 01:53 | 32K | ||
dataSim75plink.log | 2013-02-13 01:53 | 2.0K | ||
dataSim75plink.nosex | 2013-02-13 01:52 | 7.6K | ||
plinkP23.nosex | 2013-02-13 01:51 | 7.6K | ||
plinkP23.genome | 2013-02-13 01:51 | 42M | ||
dataSim50plinkpruned..> | 2013-02-13 01:50 | 7.6K | ||
dataSim50plinkpruned..> | 2013-02-13 01:50 | 2.0K | ||
dataSim50plinkpruned..> | 2013-02-13 01:50 | 4.3K | ||
dataSim50plinkpruned..> | 2013-02-13 01:50 | 168K | ||
dataSim50plinkpruned..> | 2013-02-13 01:50 | 1.5M | ||
dataSim50plink.prune..> | 2013-02-13 01:50 | 17K | ||
dataSim50plink.prune.in | 2013-02-13 01:50 | 31K | ||
dataSim50plink.log | 2013-02-13 01:50 | 2.0K | ||
dataSim50plink.nosex | 2013-02-13 01:49 | 7.6K | ||
dataSim17plinkpruned..> | 2013-02-13 01:34 | 2.0K | ||
dataSim17plinkpruned..> | 2013-02-13 01:34 | 4.3K | ||
dataSim17plinkpruned..> | 2013-02-13 01:34 | 171K | ||
dataSim17plinkpruned..> | 2013-02-13 01:34 | 1.6M | ||
dataSim17plinkpruned..> | 2013-02-13 01:34 | 7.6K | ||
dataSim17plink.prune..> | 2013-02-13 01:34 | 16K | ||
dataSim17plink.prune.in | 2013-02-13 01:34 | 31K | ||
dataSim17plink.log | 2013-02-13 01:34 | 2.0K | ||
dataSim17plink.nosex | 2013-02-13 01:34 | 7.6K | ||
dataSim38plinkpruned..> | 2013-02-13 01:32 | 7.6K | ||
dataSim38plinkpruned..> | 2013-02-13 01:32 | 2.0K | ||
dataSim38plinkpruned..> | 2013-02-13 01:32 | 4.3K | ||
dataSim38plinkpruned..> | 2013-02-13 01:32 | 172K | ||
dataSim38plinkpruned..> | 2013-02-13 01:32 | 1.6M | ||
dataSim38plink.prune..> | 2013-02-13 01:31 | 16K | ||
dataSim38plink.prune.in | 2013-02-13 01:31 | 32K | ||
dataSim38plink.log | 2013-02-13 01:31 | 2.0K | ||
dataSim38plink.nosex | 2013-02-13 01:31 | 7.6K | ||
dataSim21plinkpruned..> | 2013-02-12 23:50 | 7.6K | ||
dataSim21plinkpruned..> | 2013-02-12 23:50 | 2.0K | ||
dataSim21plinkpruned..> | 2013-02-12 23:50 | 4.3K | ||
dataSim21plinkpruned..> | 2013-02-12 23:50 | 169K | ||
dataSim21plinkpruned..> | 2013-02-12 23:50 | 1.5M | ||
dataSim21plink.prune..> | 2013-02-12 23:50 | 17K | ||
dataSim21plink.prune.in | 2013-02-12 23:50 | 31K | ||
dataSim21plink.log | 2013-02-12 23:50 | 2.0K | ||
dataSim21plink.nosex | 2013-02-12 23:49 | 7.6K | ||
dataSim99plinkpruned..> | 2013-02-12 23:42 | 7.6K | ||
dataSim99plinkpruned..> | 2013-02-12 23:42 | 2.0K | ||
dataSim99plinkpruned..> | 2013-02-12 23:42 | 4.3K | ||
dataSim99plinkpruned..> | 2013-02-12 23:42 | 174K | ||
dataSim99plinkpruned..> | 2013-02-12 23:42 | 1.6M | ||
dataSim99plink.prune..> | 2013-02-12 23:42 | 16K | ||
dataSim99plink.prune.in | 2013-02-12 23:42 | 32K | ||
dataSim99plink.log | 2013-02-12 23:42 | 2.0K | ||
dataSim99plink.nosex | 2013-02-12 23:41 | 7.6K | ||
dataSim49plinkpruned..> | 2013-02-12 23:37 | 7.6K | ||
dataSim49plinkpruned..> | 2013-02-12 23:37 | 2.0K | ||
dataSim49plinkpruned..> | 2013-02-12 23:37 | 4.3K | ||
dataSim49plinkpruned..> | 2013-02-12 23:37 | 168K | ||
dataSim49plinkpruned..> | 2013-02-12 23:37 | 1.5M | ||
dataSim49plink.prune..> | 2013-02-12 23:37 | 17K | ||
dataSim49plink.prune.in | 2013-02-12 23:37 | 31K | ||
dataSim49plink.log | 2013-02-12 23:37 | 2.0K | ||
dataSim49plink.nosex | 2013-02-12 23:36 | 7.6K | ||
dataSim74plinkpruned..> | 2013-02-12 23:32 | 7.6K | ||
dataSim74plinkpruned..> | 2013-02-12 23:32 | 2.0K | ||
dataSim74plinkpruned..> | 2013-02-12 23:32 | 4.3K | ||
dataSim74plinkpruned..> | 2013-02-12 23:32 | 173K | ||
dataSim74plinkpruned..> | 2013-02-12 23:32 | 1.6M | ||
dataSim74plink.prune..> | 2013-02-12 23:32 | 16K | ||
dataSim74plink.prune.in | 2013-02-12 23:32 | 32K | ||
dataSim74plink.log | 2013-02-12 23:32 | 2.0K | ||
dataSim74plink.nosex | 2013-02-12 23:31 | 7.6K | ||
dataSim16plinkpruned..> | 2013-02-12 23:18 | 7.6K | ||
dataSim16plinkpruned..> | 2013-02-12 23:18 | 2.0K | ||
dataSim16plinkpruned..> | 2013-02-12 23:18 | 4.3K | ||
dataSim16plinkpruned..> | 2013-02-12 23:18 | 172K | ||
dataSim16plinkpruned..> | 2013-02-12 23:18 | 1.6M | ||
dataSim16plink.prune..> | 2013-02-12 23:18 | 16K | ||
dataSim16plink.prune.in | 2013-02-12 23:18 | 32K | ||
dataSim16plink.log | 2013-02-12 23:18 | 2.0K | ||
dataSim16plink.nosex | 2013-02-12 23:18 | 7.6K | ||
dataSim86plinkpruned..> | 2013-02-12 23:11 | 7.6K | ||
dataSim86plinkpruned..> | 2013-02-12 23:11 | 2.0K | ||
dataSim86plinkpruned..> | 2013-02-12 23:11 | 4.3K | ||
dataSim86plinkpruned..> | 2013-02-12 23:11 | 170K | ||
dataSim86plinkpruned..> | 2013-02-12 23:11 | 1.6M | ||
dataSim86plink.prune..> | 2013-02-12 23:10 | 17K | ||
dataSim86plink.prune.in | 2013-02-12 23:10 | 31K | ||
dataSim86plink.log | 2013-02-12 23:10 | 2.0K | ||
dataSim86plink.nosex | 2013-02-12 23:10 | 7.6K | ||
dataSim61plinkpruned..> | 2013-02-12 23:00 | 2.0K | ||
dataSim61plinkpruned..> | 2013-02-12 23:00 | 4.3K | ||
dataSim61plinkpruned..> | 2013-02-12 23:00 | 168K | ||
dataSim61plinkpruned..> | 2013-02-12 23:00 | 1.5M | ||
dataSim61plinkpruned..> | 2013-02-12 23:00 | 7.6K | ||
dataSim61plink.prune..> | 2013-02-12 23:00 | 17K | ||
dataSim61plink.prune.in | 2013-02-12 23:00 | 31K | ||
dataSim61plink.log | 2013-02-12 23:00 | 2.0K | ||
dataSim61plink.nosex | 2013-02-12 23:00 | 7.6K | ||
dataSim37plinkpruned..> | 2013-02-12 22:35 | 2.0K | ||
dataSim37plinkpruned..> | 2013-02-12 22:35 | 4.3K | ||
dataSim37plinkpruned..> | 2013-02-12 22:35 | 172K | ||
dataSim37plinkpruned..> | 2013-02-12 22:35 | 1.6M | ||
dataSim37plinkpruned..> | 2013-02-12 22:35 | 7.6K | ||
dataSim37plink.prune..> | 2013-02-12 22:35 | 16K | ||
dataSim37plink.prune.in | 2013-02-12 22:35 | 32K | ||
dataSim37plink.log | 2013-02-12 22:35 | 2.0K | ||
dataSim37plink.nosex | 2013-02-12 22:35 | 7.6K | ||
dataSim98plinkpruned..> | 2013-02-12 21:25 | 7.6K | ||
dataSim98plinkpruned..> | 2013-02-12 21:25 | 2.0K | ||
dataSim98plinkpruned..> | 2013-02-12 21:25 | 4.3K | ||
dataSim98plinkpruned..> | 2013-02-12 21:25 | 168K | ||
dataSim98plinkpruned..> | 2013-02-12 21:25 | 1.5M | ||
dataSim98plink.prune..> | 2013-02-12 21:25 | 17K | ||
dataSim98plink.prune.in | 2013-02-12 21:25 | 31K | ||
dataSim98plink.log | 2013-02-12 21:25 | 2.0K | ||
dataSim98plink.nosex | 2013-02-12 21:24 | 7.6K | ||
dataSim48plinkpruned..> | 2013-02-12 21:22 | 7.6K | ||
dataSim48plinkpruned..> | 2013-02-12 21:22 | 2.0K | ||
dataSim48plinkpruned..> | 2013-02-12 21:22 | 4.3K | ||
dataSim48plinkpruned..> | 2013-02-12 21:22 | 169K | ||
dataSim48plinkpruned..> | 2013-02-12 21:22 | 1.5M | ||
dataSim48plink.prune..> | 2013-02-12 21:22 | 17K | ||
dataSim48plink.prune.in | 2013-02-12 21:22 | 31K | ||
dataSim48plink.log | 2013-02-12 21:22 | 2.0K | ||
dataSim48plink.nosex | 2013-02-12 21:21 | 7.6K | ||
dataSim73plinkpruned..> | 2013-02-12 21:13 | 7.6K | ||
dataSim73plinkpruned..> | 2013-02-12 21:13 | 2.0K | ||
dataSim73plinkpruned..> | 2013-02-12 21:13 | 4.3K | ||
dataSim73plinkpruned..> | 2013-02-12 21:13 | 172K | ||
dataSim73plinkpruned..> | 2013-02-12 21:13 | 1.6M | ||
dataSim73plink.prune..> | 2013-02-12 21:13 | 16K | ||
dataSim73plink.prune.in | 2013-02-12 21:13 | 32K | ||
dataSim73plink.log | 2013-02-12 21:13 | 2.0K | ||
dataSim73plink.nosex | 2013-02-12 21:12 | 7.6K | ||
dataSim15plinkpruned..> | 2013-02-12 21:00 | 2.0K | ||
dataSim15plinkpruned..> | 2013-02-12 21:00 | 4.3K | ||
dataSim15plinkpruned..> | 2013-02-12 21:00 | 171K | ||
dataSim15plinkpruned..> | 2013-02-12 21:00 | 1.6M | ||
dataSim15plinkpruned..> | 2013-02-12 21:00 | 7.6K | ||
dataSim15plink.prune..> | 2013-02-12 20:59 | 16K | ||
dataSim15plink.prune.in | 2013-02-12 20:59 | 31K | ||
dataSim15plink.log | 2013-02-12 20:59 | 2.0K | ||
dataSim15plink.nosex | 2013-02-12 20:59 | 7.6K | ||
dataSim85plinkpruned..> | 2013-02-12 20:23 | 2.0K | ||
dataSim85plinkpruned..> | 2013-02-12 20:23 | 1.5M | ||
dataSim85plinkpruned..> | 2013-02-12 20:23 | 7.6K | ||
dataSim85plinkpruned..> | 2013-02-12 20:23 | 4.3K | ||
dataSim85plinkpruned..> | 2013-02-12 20:23 | 167K | ||
dataSim85plink.prune..> | 2013-02-12 20:23 | 17K | ||
dataSim85plink.prune.in | 2013-02-12 20:23 | 31K | ||
dataSim85plink.log | 2013-02-12 20:23 | 2.0K | ||
dataSim85plink.nosex | 2013-02-12 20:22 | 7.6K | ||
dataSim60plinkpruned..> | 2013-02-12 20:01 | 2.0K | ||
dataSim60plinkpruned..> | 2013-02-12 20:01 | 4.3K | ||
dataSim60plinkpruned..> | 2013-02-12 20:01 | 171K | ||
dataSim60plinkpruned..> | 2013-02-12 20:01 | 1.6M | ||
dataSim60plinkpruned..> | 2013-02-12 20:01 | 7.6K | ||
dataSim60plink.prune..> | 2013-02-12 20:01 | 16K | ||
dataSim60plink.prune.in | 2013-02-12 20:01 | 31K | ||
dataSim60plink.log | 2013-02-12 20:01 | 2.0K | ||
dataSim60plink.nosex | 2013-02-12 20:00 | 7.6K | ||
dataSim36plinkpruned..> | 2013-02-12 19:41 | 7.6K | ||
dataSim36plinkpruned..> | 2013-02-12 19:41 | 2.0K | ||
dataSim36plinkpruned..> | 2013-02-12 19:41 | 4.3K | ||
dataSim36plinkpruned..> | 2013-02-12 19:41 | 169K | ||
dataSim36plinkpruned..> | 2013-02-12 19:41 | 1.6M | ||
dataSim36plink.prune..> | 2013-02-12 19:41 | 17K | ||
dataSim36plink.prune.in | 2013-02-12 19:41 | 31K | ||
dataSim36plink.log | 2013-02-12 19:41 | 2.0K | ||
dataSim36plink.nosex | 2013-02-12 19:41 | 7.6K | ||
fabiapars.txt | 2013-02-12 19:20 | 53 | ||
dataSim97plinkpruned..> | 2013-02-12 19:10 | 7.6K | ||
dataSim97plinkpruned..> | 2013-02-12 19:10 | 2.0K | ||
dataSim97plinkpruned..> | 2013-02-12 19:10 | 4.3K | ||
dataSim97plinkpruned..> | 2013-02-12 19:10 | 169K | ||
dataSim97plinkpruned..> | 2013-02-12 19:10 | 1.6M | ||
dataSim97plink.prune..> | 2013-02-12 19:09 | 17K | ||
dataSim97plink.prune.in | 2013-02-12 19:09 | 31K | ||
dataSim97plink.log | 2013-02-12 19:09 | 2.0K | ||
dataSim97plink.nosex | 2013-02-12 19:09 | 7.6K | ||
dataSim47plinkpruned..> | 2013-02-12 19:05 | 2.0K | ||
dataSim47plinkpruned..> | 2013-02-12 19:05 | 4.3K | ||
dataSim47plinkpruned..> | 2013-02-12 19:05 | 170K | ||
dataSim47plinkpruned..> | 2013-02-12 19:05 | 1.6M | ||
dataSim47plinkpruned..> | 2013-02-12 19:05 | 7.6K | ||
