Index of /research/short-IBD/kpgp/results

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]annotationAChr1.Rda 2012-02-13 00:09 71M 
[TXT]KPGP1000_chr1_sample..>2012-05-11 09:08 13K 
[TXT]KPGP1000_chr1_annot.txt2012-05-11 10:06 601M 
[TXT]KPGP1000_chr1_matP.txt 2012-05-11 10:09 3.5G 
[TXT]KPGP1000_chr1_matG.txt 2012-05-11 10:10 2.9G 
[TXT]KPGP1000_chr1_matD.txt 2012-05-11 10:13 3.3G 
[TXT]KPGP1000_chr1_mat.txt 2012-05-11 10:20 2.9G 
[   ]KPGP1000_chr1_All.Rda 2012-05-11 10:44 85  
[   ]dups.Rda 2012-05-12 01:14 1.1M 
[TXT]results.txt 2012-05-12 08:46 1.2K 
[TXT]sample_annot.txt 2012-05-12 17:57 30K 
[TXT]annotation1.txt 2012-05-12 17:58 4.5K 
[   ]individuals.Rda 2012-05-12 18:10 3.6K 
[   ]annot.Rda 2012-05-13 21:21 84M 
[   ]denisovaHg19KPGPChr1..>2012-05-14 06:58 26M 
[   ]neanderHg19KPGPChr1.Rda2012-05-14 07:02 27M 
[   ]korDenis1.pdf 2012-05-14 07:13 18K 
[   ]korDenis1.fig 2012-05-14 07:13 397K 
[   ]korDenis1a.pdf 2012-05-14 07:16 19K 
[   ]korDenis1a.fig 2012-05-14 07:16 442K 
[   ]korDenis1b.pdf 2012-05-14 07:17 18K 
[   ]korDenis1b.fig 2012-05-14 07:17 407K 
[TXT]PopulationMat.txt 2012-05-14 12:14 5.1M 
[   ]PopulationMat.Rda 2012-05-14 12:14 2.3M 
[TXT]SubPopulationMat.txt 2012-05-14 13:47 9.6M 
[   ]SubPopulationMat.Rda 2012-05-14 13:47 3.9M 
[TXT]NeanderMat.txt 2012-05-14 23:28 10M 
[   ]NeanderMat.Rda 2012-05-14 23:28 5.4M 
[TXT]DenisovaMat.txt 2012-05-15 00:03 9.9M 
[   ]DenisovaMat.Rda 2012-05-15 00:03 5.3M 
[TXT]AncestMat.txt 2012-05-15 17:41 10M 
[   ]AncestMat.Rda 2012-05-15 17:41 5.4M 
[   ]error1.pdf 2012-05-17 10:22 114K 
[   ]error1.fig 2012-05-17 10:22 3.2M 
[   ]error2.pdf 2012-05-17 10:23 113K 
[   ]error2.fig 2012-05-17 10:23 3.2M 
[   ]error3.pdf 2012-05-17 10:26 74K 
[   ]error3.fig 2012-05-17 10:26 2.1M 
[   ]error4.pdf 2012-05-17 10:39 112K 
[   ]error4.fig 2012-05-17 10:39 3.2M 
[   ]errorP1.pdf 2012-05-17 12:19 113K 
[   ]errorP1.fig 2012-05-17 12:19 3.3M 
[   ]korDenis2.pdf.pdf 2012-05-17 12:22 65K 
[   ]korDenis2.pdf.fig 2012-05-17 12:22 1.9M 
[   ]korFam2.pdf.pdf 2012-05-17 13:07 126K 
[   ]korFam2.pdf.fig 2012-05-17 13:07 3.9M 
[TXT]SubPopCorMat.txt 2012-05-17 17:20 10M 
[   ]SubPopCorMat.Rda 2012-05-17 17:20 4.0M 
[TXT]CorPopCorRes.txt 2012-05-17 17:21 73K 
[   ]korDenis3.pdf 2012-05-17 23:32 63K 
[   ]korDenis3.fig 2012-05-17 23:32 1.9M 
[   ]korK1.pdf 2012-05-18 13:07 20K 
[   ]korK1.fig 2012-05-18 13:07 475K 
[   ]korK2.pdf 2012-05-18 13:08 15K 
[   ]korK2.fig 2012-05-18 13:08 340K 
[   ]korK3.pdf 2012-05-18 13:09 27K 
[   ]korK3.fig 2012-05-18 13:09 694K 
[   ]korK4.pdf 2012-05-18 13:11 28K 
[   ]korK4.fig 2012-05-18 13:11 722K 
[   ]korK5.pdf 2012-05-18 13:12 41K 
[   ]korK5.fig 2012-05-18 13:12 1.2M 
[   ]korK6.pdf 2012-05-18 13:13 59K 
[   ]korK6.fig 2012-05-18 13:13 1.6M 
[   ]korK7.pdf 2012-05-18 13:14 13K 
[   ]korK7.fig 2012-05-18 13:14 246K 
[   ]korK8.pdf 2012-05-18 13:16 11K 
[   ]korK8.fig 2012-05-18 13:16 185K 
[   ]korK9.pdf 2012-05-18 13:17 16K 
[   ]korK9.fig 2012-05-18 13:17 352K 
[   ]korK10.pdf 2012-05-18 13:17 14K 
[   ]korK10.fig 2012-05-18 13:17 303K 
[   ]korK11.pdf 2012-05-18 13:20 28K 
[   ]korK11.fig 2012-05-18 13:20 707K 
[   ]korK12.pdf 2012-05-18 13:22 15K 
[   ]korK12.fig 2012-05-18 13:22 323K 
[TXT]CorPopRes.txt 2012-05-18 14:29 74K 
[   ]haplotypeSNVs.Rda 2012-05-21 08:45 2.3M 
[   ]resultsA1.Rda 2012-05-21 09:23 490K 
[TXT]statistics_results.txt 2012-05-21 10:55 2.5K 
[IMG]pedi.jpg 2012-07-03 09:39 2.6M 
[IMG]pedi.png 2012-07-03 09:39 23K 
[   ]analyzeResult.Rda 2012-07-10 14:54 7.0M 
[   ]anaRes.Rda 2012-07-10 14:54 7.0M 
[   ]kor_res_neander_fish..>2012-07-20 08:38 175K 
[   ]kor_res_denisova_fis..>2012-07-20 08:39 176K 
[   ]kor_res_denisova_fis..>2012-07-20 08:40 176K 
[   ]kor_res_denisova_fis..>2012-07-20 08:41 176K 
[   ]kor_res_denisova_per..>2012-07-20 08:42 175K 
[   ]kor_res_neander_pers..>2012-07-20 08:43 175K 
[   ]kor_res_denisova_spe..>2012-07-20 08:44 175K 
[   ]kor_res_neander_spea..>2012-07-20 08:45 175K 
[IMG]kor_res_denisova_fis..>2012-07-20 08:45 772K 
[IMG]kor_res_denisova_fis..>2012-07-20 08:45 18K 
[IMG]kor_res_neander_fish..>2012-07-20 08:46 743K 
[IMG]kor_res_neander_fish..>2012-07-20 08:46 18K 
[IMG]kor_res_denisova_fis..>2012-07-20 08:47 760K 
[IMG]kor_res_denisova_fis..>2012-07-20 08:47 18K 
[IMG]kor_res_denisova_fis..>2012-07-20 08:47 790K 
[IMG]kor_res_denisova_fis..>2012-07-20 08:48 18K 
[IMG]kor_res_denisova_per..>2012-07-20 08:48 749K 
[IMG]kor_res_denisova_per..>2012-07-20 08:49 18K 
[IMG]kor_res_neander_pers..>2012-07-20 08:49 819K 
[IMG]kor_res_neander_pers..>2012-07-20 08:49 19K 
[IMG]kor_res_denisova_spe..>2012-07-20 08:50 728K 
[IMG]kor_res_denisova_spe..>2012-07-20 08:50 17K 
[IMG]kor_res_neander_spea..>2012-07-20 08:51 764K 
[IMG]kor_res_neander_spea..>2012-07-20 08:51 17K