![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | beagleres1.txt | 2013-05-06 09:28 | 21K | |
![]() | beagleres1a.Rda | 2013-05-06 09:26 | 3.7K | |
![]() | beagleres1a.txt | 2013-05-06 09:28 | 5.4K | |
![]() | beagleres1b.Rda | 2013-05-06 09:27 | 3.7K | |
![]() | beagleres1b.txt | 2013-05-06 09:27 | 5.3K | |
![]() | beagleres1c.Rda | 2013-05-06 09:27 | 3.7K | |
![]() | beagleres1c.txt | 2013-05-06 09:26 | 5.3K | |
![]() | beagleres1d.Rda | 2013-05-06 09:27 | 3.7K | |
![]() | beagleres1d.txt | 2013-05-06 09:27 | 5.4K | |
![]() | beagleres2.txt | 2013-05-06 09:25 | 21K | |
![]() | beagleres2a.Rda | 2013-05-06 09:30 | 3.6K | |
![]() | beagleres2a.txt | 2013-05-06 09:28 | 5.1K | |
![]() | beagleres2b.Rda | 2013-05-06 09:25 | 3.5K | |
![]() | beagleres2b.txt | 2013-05-06 09:27 | 5.1K | |
![]() | beagleres2c.Rda | 2013-05-06 09:25 | 3.6K | |
![]() | beagleres2c.txt | 2013-05-06 09:29 | 5.1K | |
![]() | beagleres2d.Rda | 2013-05-06 09:26 | 3.6K | |
![]() | beagleres2d.txt | 2013-05-06 09:26 | 5.3K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:27 | 46K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:25 | 47K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:28 | 42K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:30 | 46K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:29 | 50K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:27 | 43K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:26 | 45K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:29 | 43K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:25 | 41K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:28 | 47K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:27 | 44K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:26 | 42K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:26 | 44K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:29 | 34K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:24 | 46K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:25 | 47K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:27 | 37K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:29 | 49K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:27 | 46K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:24 | 42K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:27 | 46K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:24 | 46K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:29 | 40K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:29 | 44K | |
![]() | beagleresa.txt.dataS..> | 2013-05-06 09:25 | 43K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:27 | 41K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:26 | 41K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:29 | 47K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:25 | 44K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:26 | 41K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:27 | 45K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:27 | 47K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:24 | 44K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:26 | 40K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:24 | 46K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:26 | 47K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:27 | 35K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:28 | 45K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:29 | 52K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:26 | 43K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:25 | 45K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:30 | 46K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:28 | 48K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:28 | 43K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:30 | 42K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:27 | 39K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:26 | 36K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:28 | 46K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:29 | 41K | |
![]() | beagleresb.txt.dataS..> | 2013-05-06 09:25 | 43K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 42K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 49K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:25 | 46K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:27 | 42K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:30 | 45K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 42K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:26 | 45K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:29 | 43K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:30 | 40K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:25 | 46K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 43K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:30 | 38K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:26 | 49K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:26 | 42K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:29 | 45K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 38K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:29 | 42K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 46K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 44K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:25 | 45K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 40K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 47K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:24 | 46K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:26 | 42K | |
![]() | beagleresc.txt.dataS..> | 2013-05-06 09:28 | 47K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:28 | 44K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:26 | 39K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:27 | 43K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:25 | 46K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:25 | 43K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:30 | 45K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:27 | 42K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:26 | 48K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:24 | 45K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:26 | 48K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:29 | 44K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:24 | 39K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:29 | 49K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:28 | 43K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:28 | 43K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:25 | 48K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:26 | 45K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:28 | 43K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:30 | 45K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:27 | 41K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:27 | 42K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:25 | 45K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:29 | 41K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:27 | 37K | |
![]() | beagleresd.txt.dataS..> | 2013-05-06 09:26 | 40K | |
![]() | compareMethodsC.R | 2013-05-06 09:29 | 56K | |
![]() | compareMethodsCGa.R | 2013-05-06 09:28 | 54K | |
![]() | compareMethodsCGaf.R | 2013-05-06 09:27 | 54K | |
![]() | compareMethodsCGb.R | 2013-05-06 09:24 | 54K | |
![]() | compareMethodsCGbf.R | 2013-05-06 09:24 | 54K | |
![]() | compareMethodsCGc.R | 2013-05-06 09:24 | 54K | |
![]() | compareMethodsCGcf.R | 2013-05-06 09:27 | 54K | |
![]() | compareMethodsCGd.R | 2013-05-06 09:29 | 54K | |
![]() | compareMethodsCGdf.R | 2013-05-06 09:24 | 54K | |
![]() | compareMethodsCP.R | 2013-05-06 09:26 | 56K | |
![]() | compareMethodsCPa.R | 2013-05-06 09:29 | 56K | |
![]() | compareMethodsCPa1.R | 2013-05-06 09:24 | 56K | |
![]() | compareMethodsCPb.R | 2013-05-06 09:24 | 56K | |
![]() | compareMethodsCPb1.R | 2013-05-06 09:29 | 56K | |
![]() | compareMethodsCPc.R | 2013-05-06 09:27 | 56K | |
![]() | compareMethodsCPc1.R | 2013-05-06 09:25 | 56K | |
![]() | compareMethodsCPd.R | 2013-05-06 09:28 | 56K | |
![]() | compareMethodsCPd1.R | 2013-05-06 09:28 | 56K | |
![]() | compareMethodsCa.R | 2013-05-06 09:26 | 56K | |
![]() | compareMethodsCb.R | 2013-05-06 09:25 | 56K | |
![]() | compareMethodsCb1.R | 2013-05-06 09:28 | 56K | |
![]() | compareMethodsCc.R | 2013-05-06 09:26 | 56K | |
![]() | compareMethodsCd.R | 2013-05-06 09:26 | 56K | |
![]() | dashIBDa.txt | 2013-05-06 09:27 | 26 | |
![]() | dashIBDb.txt | 2013-05-06 09:27 | 26 | |
![]() | dashIBDc.txt | 2013-05-06 09:24 | 26 | |
![]() | dashIBDd.txt | 2013-05-06 09:29 | 27 | |
![]() | dash_ina.txt | 2013-05-06 09:25 | 1.7M | |
![]() | dash_inb.txt | 2013-05-06 09:27 | 1.5M | |
![]() | dash_inc.txt | 2013-05-06 09:25 | 1.7M | |
![]() | dash_ind.txt | 2013-05-06 09:30 | 1.5M | |
![]() | dash_outputa.clst | 2013-05-06 09:25 | 1.6M | |
![]() | dash_outputa.ped.gz | 2013-05-06 09:26 | 230K | |
![]() | dash_outputb.clst | 2013-05-06 09:29 | 1.5M | |
![]() | dash_outputb.ped.gz | 2013-05-06 09:25 | 232K | |
![]() | dash_outputc.clst | 2013-05-06 09:25 | 1.6M | |
![]() | dash_outputc.ped.gz | 2013-05-06 09:25 | 236K | |
![]() | dash_outputd.clst | 2013-05-06 09:28 | 1.5M | |
![]() | dash_outputd.ped.gz | 2013-05-06 09:25 | 230K | |
![]() | dashres.txt | 2013-05-06 09:26 | 22K | |
![]() | dashresIBDa.Rda | 2013-05-06 09:25 | 3.6K | |
![]() | dashresIBDa.txt | 2013-05-06 09:25 | 5.6K | |
![]() | dashresIBDb.Rda | 2013-05-06 09:27 | 3.7K | |
![]() | dashresIBDb.txt | 2013-05-06 09:29 | 5.7K | |
![]() | dashresIBDc.Rda | 2013-05-06 09:26 | 3.6K | |
![]() | dashresIBDc.txt | 2013-05-06 09:29 | 5.6K | |
![]() | dashresIBDd.Rda | 2013-05-06 09:26 | 3.3K | |
![]() | dashresIBDd.txt | 2013-05-06 09:26 | 5.2K | |
![]() | dashresa.Rda | 2013-05-06 09:28 | 3.4K | |
![]() | dashresa.txt | 2013-05-06 09:26 | 5.5K | |
![]() | dashresb.Rda | 2013-05-06 09:29 | 3.4K | |
![]() | dashresb.txt | 2013-05-06 09:30 | 5.5K | |
![]() | dashresc.Rda | 2013-05-06 09:26 | 3.4K | |
![]() | dashresc.txt | 2013-05-06 09:30 | 5.4K | |
![]() | dashresd.Rda | 2013-05-06 09:27 | 3.4K | |
![]() | dashresd.txt | 2013-05-06 09:24 | 5.5K | |
![]() | dataSim1Anno.Rda | 2013-05-06 09:29 | 346K | |
![]() | dataSim1Impl.Rda | 2013-05-06 09:24 | 724 | |
![]() | dataSim1Impl.txt | 2013-05-06 09:25 | 1.6K | |
![]() | dataSim1beagle.txt.gz | 2013-05-06 09:29 | 530K | |
![]() | dataSim1fabia.txt.gz | 2013-05-06 09:30 | 294K | |
![]() | dataSim1fastPHASE.tx..> | 2013-05-06 09:30 | 736K | |
![]() | dataSim1plink.fam.gz | 2013-05-06 09:29 | 4.4K | |
![]() | dataSim1plink.map | 2013-05-06 09:29 | 253K | |
![]() | dataSim1plink.nosex | 2013-05-06 09:27 | 7.6K | |
![]() | dataSim1plink.ped.gz | 2013-05-06 09:25 | 4.5M | |
![]() | dataSim1plink.prune.in | 2013-05-06 09:25 | 43K | |
![]() | dataSim1plink.prune.out | 2013-05-06 09:29 | 4.5K | |
![]() | dataSim2Anno.Rda | 2013-05-06 09:29 | 343K | |
![]() | dataSim2Impl.Rda | 2013-05-06 09:28 | 759 | |
![]() | dataSim2Impl.txt | 2013-05-06 09:27 | 1.8K | |
![]() | dataSim2beagle.txt.gz | 2013-05-06 09:27 | 490K | |
![]() | dataSim2fabia.txt.gz | 2013-05-06 09:26 | 267K | |
![]() | dataSim2fastPHASE.tx..> | 2013-05-06 09:30 | 693K | |
![]() | dataSim2plink.fam.gz | 2013-05-06 09:28 | 4.4K | |
![]() | dataSim2plink.map | 2013-05-06 09:26 | 253K | |
![]() | dataSim2plink.nosex | 2013-05-06 09:27 | 7.6K | |
![]() | dataSim2plink.ped.gz | 2013-05-06 09:29 | 4.4M | |
![]() | dataSim2plink.prune.in | 2013-05-06 09:28 | 44K | |
![]() | dataSim2plink.prune.out | 2013-05-06 09:28 | 4.2K | |
![]() | dataSim3Anno.Rda | 2013-05-06 09:26 | 346K | |
![]() | dataSim3Impl.Rda | 2013-05-06 09:26 | 847 | |
![]() | dataSim3Impl.txt | 2013-05-06 09:25 | 2.0K | |
![]() | dataSim3beagle.txt.gz | 2013-05-06 09:26 | 505K | |
![]() | dataSim3fabia.txt.gz | 2013-05-06 09:27 | 278K | |
![]() | dataSim3fastPHASE.tx..> | 2013-05-06 09:24 | 695K | |
![]() | dataSim3plink.fam.gz | 2013-05-06 09:26 | 4.4K | |
![]() | dataSim3plink.map | 2013-05-06 09:29 | 253K | |
![]() | dataSim3plink.nosex | 2013-05-06 09:25 | 7.6K | |
![]() | dataSim3plink.ped.gz | 2013-05-06 09:28 | 4.5M | |
![]() | dataSim3plink.prune.in | 2013-05-06 09:25 | 43K | |
![]() | dataSim3plink.prune.out | 2013-05-06 09:24 | 4.5K | |
![]() | dataSim4Anno.Rda | 2013-05-06 09:25 | 344K | |
![]() | dataSim4Impl.Rda | 2013-05-06 09:24 | 818 | |
![]() | dataSim4Impl.txt | 2013-05-06 09:25 | 1.9K | |
![]() | dataSim4beagle.txt.gz | 2013-05-06 09:27 | 529K | |
![]() | dataSim4fabia.txt.gz | 2013-05-06 09:26 | 290K | |
![]() | dataSim4fastPHASE.tx..> | 2013-05-06 09:30 | 733K | |
![]() | dataSim4plink.fam.gz | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim4plink.map | 2013-05-06 09:24 | 253K | |
![]() | dataSim4plink.nosex | 2013-05-06 09:29 | 7.6K | |
![]() | dataSim4plink.ped.gz | 2013-05-06 09:25 | 4.5M | |
![]() | dataSim4plink.prune.in | 2013-05-06 09:24 | 43K | |
![]() | dataSim4plink.prune.out | 2013-05-06 09:27 | 4.6K | |
![]() | dataSim5Anno.Rda | 2013-05-06 09:26 | 343K | |
![]() | dataSim5Impl.Rda | 2013-05-06 09:28 | 759 | |
![]() | dataSim5Impl.txt | 2013-05-06 09:26 | 1.5K | |
![]() | dataSim5beagle.txt.gz | 2013-05-06 09:24 | 476K | |
![]() | dataSim5fabia.txt.gz | 2013-05-06 09:30 | 256K | |
![]() | dataSim5fastPHASE.tx..> | 2013-05-06 09:29 | 656K | |
![]() | dataSim5plink.fam.gz | 2013-05-06 09:27 | 4.4K | |
![]() | dataSim5plink.map | 2013-05-06 09:26 | 253K | |
![]() | dataSim5plink.nosex | 2013-05-06 09:27 | 7.6K | |
![]() | dataSim5plink.ped.gz | 2013-05-06 09:28 | 4.4M | |
![]() | dataSim5plink.prune.in | 2013-05-06 09:28 | 44K | |
![]() | dataSim5plink.prune.out | 2013-05-06 09:27 | 4.1K | |
![]() | dataSim6Anno.Rda | 2013-05-06 09:28 | 344K | |
![]() | dataSim6Impl.Rda | 2013-05-06 09:29 | 807 | |
![]() | dataSim6Impl.txt | 2013-05-06 09:29 | 1.9K | |
![]() | dataSim6beagle.txt.gz | 2013-05-06 09:25 | 518K | |
![]() | dataSim6fabia.txt.gz | 2013-05-06 09:25 | 287K | |
![]() | dataSim6fastPHASE.tx..> | 2013-05-06 09:30 | 726K | |
![]() | dataSim6plink.fam.gz | 2013-05-06 09:29 | 4.4K | |
![]() | dataSim6plink.map | 2013-05-06 09:29 | 253K | |
![]() | dataSim6plink.nosex | 2013-05-06 09:27 | 7.6K | |
![]() | dataSim6plink.ped.gz | 2013-05-06 09:28 | 4.5M | |
![]() | dataSim6plink.prune.in | 2013-05-06 09:29 | 43K | |
![]() | dataSim6plink.prune.out | 2013-05-06 09:25 | 4.7K | |
![]() | dataSim7Anno.Rda | 2013-05-06 09:26 | 343K | |
![]() | dataSim7Impl.Rda | 2013-05-06 09:27 | 760 | |
![]() | dataSim7Impl.txt | 2013-05-06 09:28 | 1.8K | |
![]() | dataSim7beagle.txt.gz | 2013-05-06 09:27 | 513K | |
![]() | dataSim7fabia.txt.gz | 2013-05-06 09:27 | 275K | |
![]() | dataSim7fastPHASE.tx..> | 2013-05-06 09:26 | 736K | |
![]() | dataSim7plink.fam.gz | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim7plink.map | 2013-05-06 09:24 | 253K | |
![]() | dataSim7plink.nosex | 2013-05-06 09:30 | 7.6K | |
![]() | dataSim7plink.ped.gz | 2013-05-06 09:28 | 4.5M | |
![]() | dataSim7plink.prune.in | 2013-05-06 09:26 | 43K | |
![]() | dataSim7plink.prune.out | 2013-05-06 09:26 | 4.4K | |
![]() | dataSim8Anno.Rda | 2013-05-06 09:25 | 345K | |
![]() | dataSim8Impl.Rda | 2013-05-06 09:29 | 821 | |
![]() | dataSim8Impl.txt | 2013-05-06 09:27 | 1.9K | |
![]() | dataSim8beagle.txt.gz | 2013-05-06 09:27 | 488K | |
![]() | dataSim8fabia.txt.gz | 2013-05-06 09:30 | 264K | |
![]() | dataSim8fastPHASE.tx..> | 2013-05-06 09:26 | 665K | |
![]() | dataSim8plink.fam.gz | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim8plink.map | 2013-05-06 09:25 | 253K | |
![]() | dataSim8plink.nosex | 2013-05-06 09:29 | 7.6K | |
![]() | dataSim8plink.ped.gz | 2013-05-06 09:27 | 4.4M | |
![]() | dataSim8plink.prune.in | 2013-05-06 09:27 | 43K | |
![]() | dataSim8plink.prune.out | 2013-05-06 09:29 | 4.4K | |
![]() | dataSim9Anno.Rda | 2013-05-06 09:24 | 341K | |
![]() | dataSim9Impl.Rda | 2013-05-06 09:27 | 823 | |
![]() | dataSim9Impl.txt | 2013-05-06 09:26 | 1.9K | |
![]() | dataSim9beagle.txt.gz | 2013-05-06 09:29 | 472K | |
![]() | dataSim9fabia.txt.gz | 2013-05-06 09:28 | 244K | |
![]() | dataSim9fastPHASE.tx..> | 2013-05-06 09:28 | 641K | |
![]() | dataSim9plink.fam.gz | 2013-05-06 09:27 | 4.4K | |
![]() | dataSim9plink.map | 2013-05-06 09:26 | 228K | |
![]() | dataSim9plink.nosex | 2013-05-06 09:24 | 7.6K | |
![]() | dataSim9plink.ped.gz | 2013-05-06 09:25 | 4.4M | |
![]() | dataSim9plink.prune.in | 2013-05-06 09:24 | 44K | |
![]() | dataSim9plink.prune.out | 2013-05-06 09:26 | 4.1K | |
![]() | dataSim10Anno.Rda | 2013-05-06 09:28 | 346K | |
![]() | dataSim10Impl.Rda | 2013-05-06 09:30 | 766 | |
![]() | dataSim10Impl.txt | 2013-05-06 09:28 | 1.7K | |
![]() | dataSim10beagle.txt.gz | 2013-05-06 09:27 | 531K | |
![]() | dataSim10fabia.txt.gz | 2013-05-06 09:26 | 297K | |
![]() | dataSim10fastPHASE.t..> | 2013-05-06 09:29 | 756K | |
![]() | dataSim10plink.fam.gz | 2013-05-06 09:26 | 4.4K | |
![]() | dataSim10plink.map | 2013-05-06 09:25 | 253K | |
![]() | dataSim10plink.nosex | 2013-05-06 09:26 | 7.6K | |
![]() | dataSim10plink.ped.gz | 2013-05-06 09:27 | 4.5M | |
![]() | dataSim10plink.prune.in | 2013-05-06 09:25 | 43K | |
![]() | dataSim10plink.prune..> | 2013-05-06 09:26 | 4.5K | |
![]() | dataSim11Anno.Rda | 2013-05-06 09:27 | 345K | |
![]() | dataSim11Impl.Rda | 2013-05-06 09:29 | 698 | |
![]() | dataSim11Impl.txt | 2013-05-06 09:25 | 1.5K | |
![]() | dataSim11beagle.txt.gz | 2013-05-06 09:24 | 470K | |
![]() | dataSim11fabia.txt.gz | 2013-05-06 09:27 | 244K | |
![]() | dataSim11fastPHASE.t..> | 2013-05-06 09:28 | 636K | |
![]() | dataSim11plink.fam.gz | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim11plink.map | 2013-05-06 09:27 | 233K | |
![]() | dataSim11plink.nosex | 2013-05-06 09:30 | 7.6K | |
![]() | dataSim11plink.ped.gz | 2013-05-06 09:24 | 4.4M | |
![]() | dataSim11plink.prune.in | 2013-05-06 09:27 | 44K | |
![]() | dataSim11plink.prune..> | 2013-05-06 09:27 | 4.2K | |
![]() | dataSim12Anno.Rda | 2013-05-06 09:27 | 345K | |
![]() | dataSim12Impl.Rda | 2013-05-06 09:26 | 778 | |
![]() | dataSim12Impl.txt | 2013-05-06 09:27 | 1.8K | |
![]() | dataSim12beagle.txt.gz | 2013-05-06 09:29 | 477K | |
![]() | dataSim12fabia.txt.gz | 2013-05-06 09:30 | 246K | |
![]() | dataSim12fastPHASE.t..> | 2013-05-06 09:24 | 638K | |
![]() | dataSim12plink.fam.gz | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim12plink.map | 2013-05-06 09:27 | 253K | |
![]() | dataSim12plink.nosex | 2013-05-06 09:25 | 7.6K | |
![]() | dataSim12plink.ped.gz | 2013-05-06 09:26 | 4.4M | |
![]() | dataSim12plink.prune.in | 2013-05-06 09:25 | 43K | |
![]() | dataSim12plink.prune..> | 2013-05-06 09:26 | 4.3K | |
![]() | dataSim13Anno.Rda | 2013-05-06 09:28 | 345K | |
![]() | dataSim13Impl.Rda | 2013-05-06 09:25 | 797 | |
![]() | dataSim13Impl.txt | 2013-05-06 09:26 | 1.9K | |
![]() | dataSim13beagle.txt.gz | 2013-05-06 09:27 | 519K | |
![]() | dataSim13fabia.txt.gz | 2013-05-06 09:29 | 284K | |
![]() | dataSim13fastPHASE.t..> | 2013-05-06 09:29 | 723K | |
![]() | dataSim13plink.fam.gz | 2013-05-06 09:27 | 4.4K | |
![]() | dataSim13plink.map | 2013-05-06 09:25 | 233K | |
![]() | dataSim13plink.nosex | 2013-05-06 09:26 | 7.6K | |
![]() | dataSim13plink.ped.gz | 2013-05-06 09:26 | 4.5M | |
![]() | dataSim13plink.prune.in | 2013-05-06 09:27 | 43K | |
![]() | dataSim13plink.prune..> | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim14Anno.Rda | 2013-05-06 09:29 | 346K | |
![]() | dataSim14Impl.Rda | 2013-05-06 09:24 | 726 | |
![]() | dataSim14Impl.txt | 2013-05-06 09:25 | 1.6K | |
![]() | dataSim14beagle.txt.gz | 2013-05-06 09:25 | 450K | |
![]() | dataSim14fabia.txt.gz | 2013-05-06 09:24 | 230K | |
![]() | dataSim14fastPHASE.t..> | 2013-05-06 09:26 | 592K | |
![]() | dataSim14plink.fam.gz | 2013-05-06 09:28 | 4.4K | |
![]() | dataSim14plink.map | 2013-05-06 09:27 | 248K | |
![]() | dataSim14plink.nosex | 2013-05-06 09:27 | 7.6K | |
![]() | dataSim14plink.ped.gz | 2013-05-06 09:30 | 4.4M | |
![]() | dataSim14plink.prune.in | 2013-05-06 09:28 | 44K | |
![]() | dataSim14plink.prune..> | 2013-05-06 09:28 | 4.1K | |
![]() | dataSim15Anno.Rda | 2013-05-06 09:24 | 345K | |
![]() | dataSim15Impl.Rda | 2013-05-06 09:28 | 726 | |
![]() | dataSim15Impl.txt | 2013-05-06 09:24 | 1.7K | |
![]() | dataSim15beagle.txt.gz | 2013-05-06 09:30 | 542K | |
![]() | dataSim15fabia.txt.gz | 2013-05-06 09:24 | 303K | |
![]() | dataSim15fastPHASE.t..> | 2013-05-06 09:25 | 776K | |
![]() | dataSim15plink.fam.gz | 2013-05-06 09:25 | 4.4K | |
![]() | dataSim15plink.map | 2013-05-06 09:30 | 253K | |
![]() | dataSim15plink.nosex | 2013-05-06 09:24 | 7.6K | |
![]() | dataSim15plink.ped.gz | 2013-05-06 09:27 | 4.5M | |
![]() | dataSim15plink.prune.in | 2013-05-06 09:25 | 43K | |
![]() | dataSim15plink.prune..> | 2013-05-06 09:27 | 4.7K | |
![]() | dataSim16Anno.Rda | 2013-05-06 09:28 | 346K | |
![]() | dataSim16Impl.Rda | 2013-05-06 09:26 | 720 | |
![]() | dataSim16Impl.txt | 2013-05-06 09:25 | 1.6K | |
![]() | dataSim16beagle.txt.gz | 2013-05-06 09:25 | 500K | |
![]() | dataSim16fabia.txt.gz | 2013-05-06 09:27 | 273K | |
![]() | dataSim16fastPHASE.t..> | 2013-05-06 09:26 | 708K | |
![]() | dataSim16plink.fam.gz | 2013-05-06 09:24 | 4.4K | |
![]() | dataSim16plink.map | 2013-05-06 09:29 | 253K | |
![]() | dataSim16plink.nosex | 2013-05-06 09:25 | 7.6K | |
![]() | dataSim16plink.ped.gz | 2013-05-06 09:28 | 4.5M | |
![]() | dataSim16plink.prune.in | 2013-05-06 09:29 | 43K | |
![]() | dataSim16plink.prune..> | 2013-05-06 09:28 | 4.3K | |
![]() | dataSim17Anno.Rda | 2013-05-06 09:29 | 343K | |
![]() | dataSim17Impl.Rda | 2013-05-06 09:26 | 691 | |
![]() | dataSim17Impl.txt | 2013-05-06 09:29 | 1.5K | |
![]() | dataSim17beagle.txt.gz | 2013-05-06 09:27 | 516K | |
![]() | dataSim17fabia.txt.gz | 2013-05-06 09:28 | 281K | |
![]() | dataSim17fastPHASE.t..> | 2013-05-06 09:27 | 746K | |
![]() | dataSim17plink.fam.gz | 2013-05-06 09:29 | 4.4K | |
![]() | dataSim17plink.map | 2013-05-06 09:27 | 253K | |
![]() | dataSim17plink.nosex | 2013-05-06 09:28 | 7.6K | |
![]() | dataSim17plink.ped.gz | 2013-05-06 09:24 | 4.5M | |
![]() | dataSim17plink.prune.in | 2013-05-06 09:27 | 43K | |
