Index of /research/short-IBD/kpgp/scripts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]file1 2012-01-16 08:55 2.2K 
[   ]annotate1000Genomes.R 2012-04-15 12:22 1.6K 
[   ]countIT.R 2012-04-15 19:36 404  
[   ]files 2012-05-03 12:45 1.8K 
[   ]cpFiles 2012-05-03 12:49 4.8K 
[   ]files1 2012-05-03 12:50 1.6K 
[   ]uuz 2012-05-07 08:28 2.0K 
[   ]uni 2012-05-07 21:16 3.5K 
[   ]mv1 2012-05-07 21:32 3.4K 
[   ]zipit 2012-05-07 21:36 1.9K 
[   ]tabit 2012-05-07 21:38 2.2K 
[   ]zipFiles 2012-05-09 08:34 1.9K 
[   ]zipit2 2012-05-09 11:37 1.2K 
[   ]grr 2012-05-09 12:01 1.5K 
[   ]conv 2012-05-09 14:39 365  
[TXT]header 2012-05-09 17:37 2.7K 
[   ]pipeline 2012-05-10 07:31 22K 
[   ]reAnnot1000Genomes.R 2012-05-12 18:07 2.3K 
[   ]check.R 2012-05-13 10:18 3.1K 
[   ]hg19KPGPChr1.bed 2012-05-13 21:22 112M 
[   ]hg18KPGPChr1.bed 2012-05-13 21:29 108M 
[   ]prepareAncientGenome.R 2012-05-13 22:20 1.6K 
[   ]DoPlots.R 2012-05-14 08:27 892  
[   ]ana_neander.R 2012-05-14 08:48 3.3K 
[   ]ana_popratio_all.R 2012-05-14 08:57 1.6K 
[   ]ana_ancest.R 2012-05-15 06:54 3.9K 
[   ]corrTemp.R 2012-05-15 15:09 10K 
[   ]corrTempCor.R 2012-05-15 15:38 10K 
[   ]corrArchPopCor.R 2012-05-15 15:39 13K 
[   ]plotAncientGenomes.R 2012-05-16 20:59 7.4K 
[   ]correlationArchaicPo..>2012-05-17 12:04 13K 
[   ]ana_subPopCorr.R 2012-05-17 17:08 2.7K 
[   ]plotInteresting.R 2012-05-21 07:05 112K 
[   ]count_snvs.R 2012-05-21 07:53 1.1K 
[   ]ana_population_all.R 2012-05-21 08:55 4.8K 
[   ]statistics.R 2012-06-03 12:56 1.7K 
[   ]ana_denisova.R 2012-06-03 12:56 3.3K 
[   ]ana_supPop.R 2012-06-03 12:56 1.7K 
[   ]hapPos.R 2012-07-10 13:51 757  
[   ]pipeline.R 2012-07-10 14:02 2.7K