Index of /research/short-IBD/kpgp/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]kpgp_old.vcf 2012-05-08 05:20 4.2G 
[   ]kpgp_chrY.vcf.gz.tbi 2012-05-09 07:52 9.7K 
[   ]kpgp_chrY.vcf.gz 2012-05-09 07:48 3.4M 
[   ]kpgp_chrX.vcf.gz.tbi 2012-05-09 07:52 89K 
[   ]kpgp_chrX.vcf.gz 2012-05-09 07:48 24M 
[   ]kpgp_chr22.vcf.gz.tbi 2012-05-09 07:52 23K 
[   ]kpgp_chr22.vcf.gz 2012-05-09 07:47 13M 
[   ]kpgp_chr21.vcf.gz.tbi 2012-05-09 07:52 23K 
[   ]kpgp_chr21.vcf.gz 2012-05-09 07:47 14M 
[   ]kpgp_chr20.vcf.gz.tbi 2012-05-09 07:52 38K 
[   ]kpgp_chr20.vcf.gz 2012-05-09 07:46 19M 
[   ]kpgp_chr19.vcf.gz.tbi 2012-05-09 07:52 36K 
[   ]kpgp_chr19.vcf.gz 2012-05-09 07:46 20M 
[   ]kpgp_chr18.vcf.gz.tbi 2012-05-09 07:52 47K 
[   ]kpgp_chr18.vcf.gz 2012-05-09 07:45 25M 
[   ]kpgp_chr17.vcf.gz.tbi 2012-05-09 07:52 51K 
[   ]kpgp_chr17.vcf.gz 2012-05-09 07:45 24M 
[   ]kpgp_chr16.vcf.gz.tbi 2012-05-09 07:52 53K 
[   ]kpgp_chr16.vcf.gz 2012-05-09 07:44 28M 
[   ]kpgp_chr15.vcf.gz.tbi 2012-05-09 07:52 54K 
[   ]kpgp_chr15.vcf.gz 2012-05-09 07:43 26M 
[   ]kpgp_chr14.vcf.gz.tbi 2012-05-09 07:51 59K 
[   ]kpgp_chr14.vcf.gz 2012-05-09 07:42 28M 
[   ]kpgp_chr13.vcf.gz.tbi 2012-05-09 07:51 64K 
[   ]kpgp_chr13.vcf.gz 2012-05-09 07:42 31M 
[   ]kpgp_chr12.vcf.gz.tbi 2012-05-09 07:51 86K 
[   ]kpgp_chr12.vcf.gz 2012-05-09 07:41 40M 
[   ]kpgp_chr11.vcf.gz.tbi 2012-05-09 07:51 87K 
[   ]kpgp_chr11.vcf.gz 2012-05-09 07:41 42M 
[   ]kpgp_chr10.vcf.gz.tbi 2012-05-09 07:51 88K 
[   ]kpgp_chr10.vcf.gz 2012-05-09 07:40 43M 
[   ]kpgp_chr9.vcf.gz.tbi 2012-05-09 07:51 80K 
[   ]kpgp_chr9.vcf.gz 2012-05-09 07:40 38M 
[   ]kpgp_chr8.vcf.gz.tbi 2012-05-09 07:50 95K 
[   ]kpgp_chr8.vcf.gz 2012-05-09 07:39 45M 
[   ]kpgp_chr7.vcf.gz.tbi 2012-05-09 07:50 104K 
[   ]kpgp_chr7.vcf.gz 2012-05-09 07:38 51M 
[   ]kpgp_chr6.vcf.gz.tbi 2012-05-09 07:50 112K 
[   ]kpgp_chr6.vcf.gz 2012-05-09 07:36 56M 
[   ]kpgp_chr5.vcf.gz.tbi 2012-05-09 07:50 116K 
[   ]kpgp_chr5.vcf.gz 2012-05-09 07:35 51M 
[   ]kpgp_chr4.vcf.gz.tbi 2012-05-09 07:50 126K 
[   ]kpgp_chr4.vcf.gz 2012-05-09 07:33 63M 
[   ]kpgp_chr3.vcf.gz.tbi 2012-05-09 07:49 129K 
[   ]kpgp_chr3.vcf.gz 2012-05-09 07:31 59M 
[   ]kpgp_chr2.vcf.gz.tbi 2012-05-09 07:49 156K 
[   ]kpgp_chr2.vcf.gz 2012-05-09 07:30 70M 
[   ]kpgp_chr1.vcf.gz.tbi 2012-05-09 07:49 148K 
[   ]kpgp_chr1.vcf.gz 2012-05-09 07:28 67M 
[   ]kpgpB_chrY.vcf.gz.tbi 2012-05-09 17:49 9.9K 
[   ]kpgpB_chrY.vcf.gz 2012-05-09 17:47 3.8M 
[   ]kpgpB_chrX.vcf.gz.tbi 2012-05-09 17:49 95K 
[   ]kpgpB_chrX.vcf.gz 2012-05-09 17:47 26M 
[   ]kpgpB_chr22.vcf.gz.tbi 2012-05-09 17:49 24K 
[   ]kpgpB_chr22.vcf.gz 2012-05-09 17:47 14M 
[   ]kpgpB_chr21.vcf.gz.tbi 2012-05-09 17:49 24K 
[   ]kpgpB_chr21.vcf.gz 2012-05-09 17:47 15M 
[   ]kpgpB_chr20.vcf.gz.tbi 2012-05-09 17:49 41K 
[   ]kpgpB_chr20.vcf.gz 2012-05-09 17:47 21M 
[   ]kpgpB_chr19.vcf.gz.tbi 2012-05-09 17:49 40K 
[   ]kpgpB_chr19.vcf.gz 2012-05-09 17:47 22M 
[   ]kpgpB_chr18.vcf.gz.tbi 2012-05-09 17:49 51K 
[   ]kpgpB_chr18.vcf.gz 2012-05-09 17:47 27M 
[   ]kpgpB_chr17.vcf.gz.tbi 2012-05-09 17:49 55K 
[   ]kpgpB_chr17.vcf.gz 2012-05-09 17:47 26M 
[   ]kpgpB_chr16.vcf.gz.tbi 2012-05-09 17:49 57K 
[   ]kpgpB_chr16.vcf.gz 2012-05-09 17:47 31M 
[   ]kpgpB_chr15.vcf.gz.tbi 2012-05-09 17:49 58K 
[   ]kpgpB_chr15.vcf.gz 2012-05-09 17:46 28M 
[   ]kpgpB_chr14.vcf.gz.tbi 2012-05-09 17:49 63K 
[   ]kpgpB_chr14.vcf.gz 2012-05-09 17:46 31M 
[   ]kpgpB_chr13.vcf.gz.tbi 2012-05-09 17:49 69K 
[   ]kpgpB_chr13.vcf.gz 2012-05-09 17:46 34M 
[   ]kpgpB_chr12.vcf.gz.tbi 2012-05-09 17:49 93K 
[   ]kpgpB_chr12.vcf.gz 2012-05-09 17:46 44M 
[   ]kpgpB_chr11.vcf.gz.tbi 2012-05-09 17:48 94K 
[   ]kpgpB_chr11.vcf.gz 2012-05-09 17:46 46M 
[   ]kpgpB_chr10.vcf.gz.tbi 2012-05-09 17:48 95K 
[   ]kpgpB_chr10.vcf.gz 2012-05-09 17:45 47M 
[   ]kpgpB_chr9.vcf.gz.tbi 2012-05-09 17:48 86K 
[   ]kpgpB_chr9.vcf.gz 2012-05-09 17:45 42M 
[   ]kpgpB_chr8.vcf.gz.tbi 2012-05-09 17:48 102K 
[   ]kpgpB_chr8.vcf.gz 2012-05-09 17:45 49M 
[   ]kpgpB_chr7.vcf.gz.tbi 2012-05-09 17:48 112K 
[   ]kpgpB_chr7.vcf.gz 2012-05-09 17:44 55M 
[   ]kpgpB_chr6.vcf.gz.tbi 2012-05-09 17:48 121K 
[   ]kpgpB_chr6.vcf.gz 2012-05-09 17:44 61M 
[   ]kpgpB_chr5.vcf.gz.tbi 2012-05-09 17:48 126K 
[   ]kpgpB_chr5.vcf.gz 2012-05-09 17:44 56M 
[   ]kpgpB_chr4.vcf.gz.tbi 2012-05-09 17:48 136K 
[   ]kpgpB_chr4.vcf.gz 2012-05-09 17:43 68M 
[   ]kpgpB_chr3.vcf.gz.tbi 2012-05-09 17:48 139K 
[   ]kpgpB_chr3.vcf.gz 2012-05-09 17:43 65M 
[   ]kpgpB_chr2.vcf.gz.tbi 2012-05-09 17:48 169K 
[   ]kpgpB_chr2.vcf.gz 2012-05-09 17:43 76M 
[   ]kpgpB_chr1.vcf.gz.tbi 2012-05-09 17:48 159K 
[   ]kpgpB_chr1.vcf.gz 2012-05-09 17:42 74M 
[   ]kpgpB.vcf.gz.tbi 2013-03-20 13:19 2.0M 
[   ]kpgpB.vcf.gz 2013-03-20 13:19 961M 
[TXT]kpgpB.vcf 2012-05-09 15:12 6.5G 
[TXT]kpgpA8.vcf 2012-05-09 13:48 4.2G 
[TXT]kpgpA7.vcf 2012-05-09 15:10 4.2G 
[TXT]kpgpA6.vcf 2012-05-09 15:06 4.2G 
[TXT]kpgpA5.vcf 2012-05-09 15:01 4.2G 
[TXT]kpgpA4.vcf 2012-05-09 14:56 4.2G 
[TXT]kpgpA3.vcf 2012-05-09 14:51 4.2G 
[TXT]kpgpA2.vcf 2012-05-09 14:47 4.2G 
[TXT]kpgpA1.vcf 2012-05-09 14:42 4.2G 
[TXT]kpgpA.vcf 2012-05-09 11:31 4.2G 
[TXT]kpgp1000_chr1.vcf 2012-05-11 07:29 87G 
[TXT]kpgp2.txt 2012-01-16 08:25 1.2K 
[TXT]kpgp1.txt 2012-01-16 08:25 1.2K 
[TXT]kpgp.vcf 2012-05-08 18:28 4.2G 
[   ]KPGP_145.readme.txt.1 2011-09-27 18:21 954  
[TXT]KPGP_145.readme.txt 2011-09-27 18:21 954  
[   ]KPGP_144.readme.txt.1 2011-09-27 18:21 954  
[TXT]KPGP_144.readme.txt 2011-09-27 18:21 954  
[   ]KPGP_142.readme.txt.1 2011-09-27 18:21 954  
[TXT]KPGP_142.readme.txt 2011-09-27 18:21 954  
[   ]KPGP_141.readme.txt.1 2011-09-27 18:18 954  
[TXT]KPGP_141.readme.txt 2011-09-27 18:18 954  
[   ]KPGP_139.readme.txt.1 2011-09-27 18:15 954  
[TXT]KPGP_139.readme.txt 2011-09-27 18:15 954  
[   ]KPGP_138.readme.txt.1 2011-09-27 18:19 954  
[TXT]KPGP_138.readme.txt 2011-09-27 18:19 954  
[   ]KPGP_137.readme.txt.1 2011-09-27 18:19 954  
[TXT]KPGP_137.readme.txt 2011-09-27 18:19 954  
[   ]KPGP_136.readme.txt.1 2011-09-27 18:20 954  
[TXT]KPGP_136.readme.txt 2011-09-27 18:20 954  
[   ]KPGP_134.readme.txt.1 2011-09-27 18:21 954  
[TXT]KPGP_134.readme.txt 2011-09-27 18:21 954  
[   ]KPGP_132.readme.txt.1 2011-09-27 18:15 954  
[TXT]KPGP_132.readme.txt 2011-09-27 18:15 954  
[   ]KPGP_131.readme.txt.1 2011-09-27 18:19 954  
[TXT]KPGP_131.readme.txt 2011-09-27 18:19 954  
[   ]KPGP_129.readme.txt.1 2011-09-27 18:19 954  
[TXT]KPGP_129.readme.txt 2011-09-27 18:19 954  
[   ]KPGP_128.readme.txt.1 2011-09-27 18:19 954  
[TXT]KPGP_128.readme.txt 2011-09-27 18:19 954  
[   ]KPGP_127.readme.txt.1 2011-09-27 18:18 954  
[TXT]KPGP_127.readme.txt 2011-09-27 18:18 954  
[   ]KPGP_125.readme.txt.1 2011-09-27 18:17 954  
[TXT]KPGP_125.readme.txt 2011-09-27 18:17 954  
[   ]KPGP_124.readme.txt.1 2011-09-27 18:20 954  
[TXT]KPGP_124.readme.txt 2011-09-27 18:20 954  
[   ]KPGP_122.readme.txt.1 2011-09-27 18:15 954  
[TXT]KPGP_122.readme.txt 2011-09-27 18:15 954  
[   ]KPGP_121.readme.txt.1 2011-09-27 18:20 954  
[TXT]KPGP_121.readme.txt 2011-09-27 18:20 954  
[   ]KPGP_120.readme.txt.1 2011-09-27 18:15 954  
[TXT]KPGP_120.readme.txt 2011-09-27 18:15 954  
[   ]KPGP_117.readme.txt.1 2011-09-27 18:20 954  
[TXT]KPGP_117.readme.txt 2011-09-27 18:20 954  
[TXT]KPGP_91.readme.txt 2011-09-27 18:14 953  
[TXT]KPGP_90.readme.txt 2011-09-27 18:14 953  
[TXT]KPGP_89.readme.txt 2011-09-27 18:14 953  
[TXT]KPGP_88.readme.txt 2011-09-27 18:14 953  
[TXT]KPGP_33.readme.txt 2011-09-27 18:13 953  
[TXT]KPGP_32.readme.txt 2011-09-27 18:13 956  
[TXT]KPGP_12.readme.txt 2011-10-06 19:34 1.0K 
[TXT]KPGP_11.readme.txt 2011-10-06 19:34 1.0K 
[TXT]KPGP_10.readme.txt 2011-10-06 19:33 953  
[TXT]KPGP_9.readme.txt 2011-10-06 19:32 953  
[TXT]KPGP_8.readme.txt 2011-09-27 18:12 955  
[TXT]KPGP_7.readme.txt 2011-09-27 18:12 955  
[TXT]KPGP_6.readme.txt 2011-09-27 18:12 955  
[TXT]KPGP_5.readme.txt 2011-09-16 07:23 955  
[TXT]KPGP_4.readme.txt 2011-09-27 18:13 952  
[TXT]KPGP_3.readme.txt 2011-09-27 18:13 952  
[TXT]KPGP_2.readme.txt 2011-09-27 18:11 955  
[TXT]KPGP_1.readme.txt 2011-09-16 07:23 957  
[TXT]KPGP_0.readme.txt 2011-10-06 19:34 948  
[   ]KPGP1000_chr1.vcf.gz..>2013-03-20 13:17 216K 
[   ]KPGP1000_chr1.vcf.gz 2013-03-20 13:21 11G 
[TXT]KPGP1000_chr1.vcf 2012-05-11 08:32 90G 
[   ]KPGP145_G_110915_HiS..>2012-05-07 21:57 1.5M 
[   ]KPGP145_G_110915_HiS..>2012-05-07 21:50 85M 
[   ]KPGP144_G_110915_HiS..>2012-05-07 21:57 1.5M 
[   ]KPGP144_G_110915_HiS..>2012-05-07 21:49 85M 
[   ]KPGP142_G_110915_HiS..>2012-05-07 21:57 1.5M 
[   ]KPGP142_G_110915_HiS..>2012-05-07 21:49 85M 
[   ]KPGP141_G_110915_HiS..>2012-05-07 21:57 1.5M 
[   ]KPGP141_G_110915_HiS..>2012-05-07 21:49 87M 
[   ]KPGP139_G_110915_HiS..>2012-05-07 21:57 1.5M 
[   ]KPGP139_G_110915_HiS..>2012-05-07 21:48 88M 
[   ]KPGP138_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP138_G_110915_HiS..>2012-05-07 21:48 87M 
[   ]KPGP137_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP137_G_110915_HiS..>2012-05-07 21:48 86M 
[   ]KPGP136_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP136_G_110915_HiS..>2012-05-07 21:47 86M 
[   ]KPGP134_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP134_G_110915_HiS..>2012-05-07 21:47 87M 
[   ]KPGP132_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP132_G_110915_HiS..>2012-05-07 21:47 86M 
[   ]KPGP131_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP131_G_110915_HiS..>2012-05-07 21:46 86M 
[   ]KPGP129_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP129_G_110915_HiS..>2012-05-07 21:46 85M 
[   ]KPGP128_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP128_G_110915_HiS..>2012-05-07 21:45 86M 
[   ]KPGP127_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP127_G_110915_HiS..>2012-05-07 21:45 86M 
[   ]KPGP125_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP125_G_110915_HiS..>2012-05-07 21:45 85M 
[   ]KPGP124_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP124_G_110915_HiS..>2012-05-07 21:44 86M 
[   ]KPGP122_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP122_G_110915_HiS..>2012-05-07 21:44 88M 
[   ]KPGP121_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP121_G_110915_HiS..>2012-05-07 21:44 87M 
[   ]KPGP120_G_110915_HiS..>2012-05-07 21:56 1.5M 
[   ]KPGP120_G_110915_HiS..>2012-05-07 21:43 85M 
[   ]KPGP117_G_110915_HiS..>2012-05-07 21:55 1.5M 
[   ]KPGP117_G_110915_HiS..>2012-05-07 21:43 85M 
[   ]KPGP97_G_HiSeq_EastA..>2012-05-07 21:58 1.5M 
[   ]KPGP97_G_HiSeq_EastA..>2012-05-07 21:55 87M 
[   ]KPGP91_G_110915_HiSe..>2012-05-07 21:58 1.5M 
[   ]KPGP91_G_110915_HiSe..>2012-05-07 21:55 87M 
[   ]KPGP90_G_110915_HiSe..>2012-05-07 21:58 1.5M 
[   ]KPGP90_G_110915_HiSe..>2012-05-07 21:54 87M 
[   ]KPGP89_G_110915_HiSe..>2012-05-07 21:57 1.5M 
[   ]KPGP89_G_110915_HiSe..>2012-05-07 21:54 87M 
[   ]KPGP88_G_110915_HiSe..>2012-05-07 21:57 1.5M 
[   ]KPGP88_G_110915_HiSe..>2012-05-07 21:53 87M 
[   ]KPGP33_G_110915_HiSe..>2012-05-07 21:57 1.5M 
[   ]KPGP33_G_110915_HiSe..>2012-05-07 21:51 87M 
[   ]KPGP32_G_110915_HiSe..>2012-05-07 21:57 1.5M 
[   ]KPGP32_G_110915_HiSe..>2012-05-07 21:51 85M 
[   ]KPGP12_G_110915_HiSe..>2012-05-07 21:56 1.5M 
[   ]KPGP12_G_110915_HiSe..>2012-05-07 21:46 91M 
[   ]KPGP11_G_110915_HiSe..>2012-05-07 21:55 1.5M 
[   ]KPGP11_G_110915_HiSe..>2012-05-07 21:43 91M 
[   ]KPGP10_G_110915_HiSe..>2012-05-07 21:55 1.5M 
[   ]KPGP10_G_110915_HiSe..>2012-05-07 21:42 88M 
[   ]KPGP9_G_110915_HiSeq..>2012-05-07 21:58 1.5M 
[   ]KPGP9_G_110915_HiSeq..>2012-05-07 21:55 86M 
[   ]KPGP8_G_110915_HiSeq..>2012-05-07 21:58 1.5M 
[   ]KPGP8_G_110915_HiSeq..>2012-05-07 21:54 86M 
[   ]KPGP7_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP7_G_110915_HiSeq..>2012-05-07 21:53 86M 
[   ]KPGP6_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP6_G_110915_HiSeq..>2012-05-07 21:53 86M 
[   ]KPGP5_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP5_G_110915_HiSeq..>2012-05-07 21:52 87M 
[   ]KPGP4_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP4_G_110915_HiSeq..>2012-05-07 21:52 87M 
[   ]KPGP3_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP3_G_110915_HiSeq..>2012-05-07 21:51 87M 
[   ]KPGP2_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP2_G_110915_HiSeq..>2012-05-07 21:50 85M 
[   ]KPGP1_G_110915_HiSeq..>2012-05-07 21:57 1.5M 
[   ]KPGP1_G_110915_HiSeq..>2012-05-07 21:50 85M 
[   ]ALL.chr1.phase1_rele..>2012-05-09 09:54 215K 
[   ]ALL.chr1.phase1_rele..>2012-05-09 09:45 11G