Index of /research/short-IBD/data-results-code/simulation/simD1/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]dataSimParameters.txt 2012-01-01 17:55 151  
[TXT]dataSim21Impl.txt 2012-01-01 18:00 22K 
[   ]dataSim21Anno.Rda 2012-01-01 18:00 352K 
[   ]dataSim21Impl.Rda 2012-01-01 18:00 636  
[TXT]dataSim1Impl.txt 2012-01-01 18:00 22K 
[   ]dataSim1Anno.Rda 2012-01-01 18:00 352K 
[   ]dataSim1Impl.Rda 2012-01-01 18:00 637  
[   ]dataSim21beagle.txt.gz 2012-01-01 18:00 1.3M 
[   ]dataSim1beagle.txt.gz 2012-01-01 18:00 1.3M 
[   ]dataSim21plink.fam.gz 2012-01-01 18:00 4.4K 
[   ]dataSim21plink.map 2012-01-01 18:00 223K 
[   ]dataSim21plink.ped.gz 2012-01-01 18:00 5.0M 
[   ]dataSim21mcmc.genoty..>2012-01-01 18:00 948K 
[   ]dataSim21mcmc.posmaf.gz2012-01-01 18:00 41K 
[   ]dataSim1plink.fam.gz 2012-01-01 18:00 4.4K 
[   ]dataSim1plink.map 2012-01-01 18:00 223K 
[   ]dataSim1plink.ped.gz 2012-01-01 18:00 5.0M 
[   ]dataSim1mcmc.genotyp..>2012-01-01 18:00 950K 
[   ]dataSim1mcmc.posmaf.gz 2012-01-01 18:00 41K 
[   ]dataSim21mcmc.initz.gz 2012-01-01 18:00 41K 
[   ]dataSim21relate.chr.gz 2012-01-01 18:00 77  
[   ]dataSim21relate.geno.gz2012-01-01 18:00 948K 
[   ]dataSim21relate.pos.gz 2012-01-01 18:00 29K 
[   ]dataSim1mcmc.initz.gz 2012-01-01 18:00 41K 
[   ]dataSim1relate.chr.gz 2012-01-01 18:01 76  
[   ]dataSim1relate.geno.gz 2012-01-01 18:01 950K 
[   ]dataSim1relate.pos.gz 2012-01-01 18:01 29K 
[TXT]dataSim41Impl.txt 2012-01-01 18:02 22K 
[   ]dataSim41Anno.Rda 2012-01-01 18:02 352K 
[   ]dataSim41Impl.Rda 2012-01-01 18:02 666  
[   ]dataSim41beagle.txt.gz 2012-01-01 18:02 1.3M 
[TXT]dataSim81Impl.txt 2012-01-01 18:02 22K 
[   ]dataSim81Anno.Rda 2012-01-01 18:03 352K 
[   ]dataSim81Impl.Rda 2012-01-01 18:03 650  
[   ]dataSim41plink.fam.gz 2012-01-01 18:03 4.4K 
[   ]dataSim41plink.map 2012-01-01 18:03 223K 
[   ]dataSim41plink.ped.gz 2012-01-01 18:03 5.0M 
[   ]dataSim81beagle.txt.gz 2012-01-01 18:03 1.3M 
[   ]dataSim41mcmc.genoty..>2012-01-01 18:03 948K 
[   ]dataSim41mcmc.posmaf.gz2012-01-01 18:03 41K 
[TXT]dataSim61Impl.txt 2012-01-01 18:03 22K 
[   ]dataSim81plink.fam.gz 2012-01-01 18:03 4.4K 
[   ]dataSim81plink.map 2012-01-01 18:03 223K 
[   ]dataSim81plink.ped.gz 2012-01-01 18:03 5.0M 
[   ]dataSim61Anno.Rda 2012-01-01 18:03 352K 
[   ]dataSim61Impl.Rda 2012-01-01 18:03 635  
[   ]dataSim61beagle.txt.gz 2012-01-01 18:03 1.3M 
[   ]dataSim81mcmc.genoty..>2012-01-01 18:03 949K 
[   ]dataSim81mcmc.posmaf.gz2012-01-01 18:03 41K 
[   ]dataSim41mcmc.initz.gz 2012-01-01 18:03 41K 
[   ]dataSim61plink.fam.gz 2012-01-01 18:03 4.4K 
[   ]dataSim61plink.map 2012-01-01 18:03 222K 
[   ]dataSim61plink.ped.gz 2012-01-01 18:03 5.0M 
[   ]dataSim41relate.chr.gz 2012-01-01 18:03 77  
[   ]dataSim41relate.geno.gz2012-01-01 18:03 948K 
[   ]dataSim41relate.pos.gz 2012-01-01 18:03 29K 
[   ]dataSim61mcmc.genoty..>2012-01-01 18:03 948K 
[   ]dataSim61mcmc.posmaf.gz2012-01-01 18:03 41K 
[   ]dataSim81mcmc.initz.gz 2012-01-01 18:03 41K 
[   ]dataSim81relate.geno.gz2012-01-01 18:03 949K 
[   ]dataSim81relate.pos.gz 2012-01-01 18:03 29K 
[   ]dataSim81relate.chr.gz 2012-01-01 18:03 77  
[   ]dataSim61mcmc.initz.gz 2012-01-01 18:03 41K 
[   ]dataSim61relate.chr.gz 2012-01-01 18:04 77  
[   ]dataSim61relate.geno.gz2012-01-01 18:04 948K 
[   ]dataSim61relate.pos.gz 2012-01-01 18:04 29K 
[   ]dataSim21fabia.txt.gz 2012-01-01 18:38 1.7M 
[   ]dataSim1fabia.txt.gz 2012-01-01 18:39 1.7M 
[   ]dataSim61fabia.txt.gz 2012-01-01 18:40 1.7M 
[   ]dataSim41fabia.txt.gz 2012-01-01 18:40 1.7M 
[   ]dataSim81fabia.txt.gz 2012-01-01 18:41 1.7M 
[TXT]dataSim22Impl.txt 2012-01-01 18:48 22K 
[   ]dataSim22Anno.Rda 2012-01-01 18:48 352K 
[   ]dataSim22Impl.Rda 2012-01-01 18:48 614  
[   ]dataSim22beagle.txt.gz 2012-01-01 18:48 1.3M 
[   ]dataSim22plink.fam.gz 2012-01-01 18:48 4.4K 
[   ]dataSim22plink.map 2012-01-01 18:48 223K 
[   ]dataSim22plink.ped.gz 2012-01-01 18:48 5.0M 
[   ]dataSim22mcmc.genoty..>2012-01-01 18:48 948K 
[   ]dataSim22mcmc.posmaf.gz2012-01-01 18:48 41K 
[   ]dataSim22mcmc.initz.gz 2012-01-01 18:48 41K 
[   ]dataSim22relate.chr.gz 2012-01-01 18:48 77  
[   ]dataSim22relate.geno.gz2012-01-01 18:48 948K 
[   ]dataSim22relate.pos.gz 2012-01-01 18:48 29K 
[TXT]dataSim2Impl.txt 2012-01-01 18:49 22K 
[   ]dataSim2Anno.Rda 2012-01-01 18:49 352K 
[   ]dataSim2Impl.Rda 2012-01-01 18:49 665  
[   ]dataSim2beagle.txt.gz 2012-01-01 18:49 1.3M 
[   ]dataSim2plink.fam.gz 2012-01-01 18:49 4.4K 
[   ]dataSim2plink.map 2012-01-01 18:49 223K 
[   ]dataSim2plink.ped.gz 2012-01-01 18:49 5.0M 
[   ]dataSim2mcmc.genotyp..>2012-01-01 18:49 949K 
[   ]dataSim2mcmc.posmaf.gz 2012-01-01 18:49 41K 
[   ]dataSim2mcmc.initz.gz 2012-01-01 18:50 41K 
[TXT]dataSim62Impl.txt 2012-01-01 18:50 22K 
[   ]dataSim62Anno.Rda 2012-01-01 18:50 352K 
[   ]dataSim62Impl.Rda 2012-01-01 18:50 652  
[   ]dataSim2relate.chr.gz 2012-01-01 18:50 76  
[   ]dataSim2relate.geno.gz 2012-01-01 18:50 949K 
[   ]dataSim2relate.pos.gz 2012-01-01 18:50 29K 
[   ]dataSim62beagle.txt.gz 2012-01-01 18:50 1.3M 
[TXT]dataSim42Impl.txt 2012-01-01 18:50 22K 
[   ]dataSim42Anno.Rda 2012-01-01 18:50 352K 
[   ]dataSim42Impl.Rda 2012-01-01 18:50 641  
[   ]dataSim62plink.fam.gz 2012-01-01 18:50 4.4K 
[   ]dataSim62plink.map 2012-01-01 18:50 223K 
[   ]dataSim62plink.ped.gz 2012-01-01 18:50 5.0M 
[   ]dataSim42beagle.txt.gz 2012-01-01 18:50 1.3M 
[   ]dataSim62mcmc.genoty..>2012-01-01 18:50 949K 
[   ]dataSim62mcmc.posmaf.gz2012-01-01 18:50 41K 
[   ]dataSim42plink.fam.gz 2012-01-01 18:50 4.4K 
[   ]dataSim42plink.map 2012-01-01 18:50 222K 
[   ]dataSim42plink.ped.gz 2012-01-01 18:50 5.0M 
[   ]dataSim42mcmc.genoty..>2012-01-01 18:50 948K 
[   ]dataSim42mcmc.posmaf.gz2012-01-01 18:50 41K 
[   ]dataSim62mcmc.initz.gz 2012-01-01 18:50 41K 
[   ]dataSim62relate.chr.gz 2012-01-01 18:51 77  
[   ]dataSim62relate.geno.gz2012-01-01 18:51 949K 
[   ]dataSim62relate.pos.gz 2012-01-01 18:51 29K 
[   ]dataSim42mcmc.initz.gz 2012-01-01 18:51 41K 
[TXT]dataSim82Impl.txt 2012-01-01 18:51 22K 
[   ]dataSim82Anno.Rda 2012-01-01 18:51 352K 
[   ]dataSim82Impl.Rda 2012-01-01 18:51 645  
[   ]dataSim42relate.chr.gz 2012-01-01 18:51 77  
[   ]dataSim42relate.geno.gz2012-01-01 18:51 948K 
[   ]dataSim42relate.pos.gz 2012-01-01 18:51 29K 
[   ]dataSim82beagle.txt.gz 2012-01-01 18:51 1.3M 
[   ]dataSim82plink.fam.gz 2012-01-01 18:51 4.4K 
[   ]dataSim82plink.map 2012-01-01 18:51 223K 
[   ]dataSim82plink.ped.gz 2012-01-01 18:51 5.0M 
[   ]dataSim82mcmc.genoty..>2012-01-01 18:51 949K 
[   ]dataSim82mcmc.posmaf.gz2012-01-01 18:51 41K 
[   ]dataSim82mcmc.initz.gz 2012-01-01 18:51 41K 
[   ]dataSim82relate.chr.gz 2012-01-01 18:52 77  
[   ]dataSim82relate.geno.gz2012-01-01 18:52 949K 
[   ]dataSim82relate.pos.gz 2012-01-01 18:52 29K 
[   ]dataSim22fabia.txt.gz 2012-01-01 19:25 1.7M 
[   ]dataSim62fabia.txt.gz 2012-01-01 19:27 1.7M 
[   ]dataSim2fabia.txt.gz 2012-01-01 19:27 1.7M 
[   ]dataSim42fabia.txt.gz 2012-01-01 19:28 1.7M 
[   ]dataSim82fabia.txt.gz 2012-01-01 19:29 1.7M 
[TXT]dataSim23Impl.txt 2012-01-01 19:37 22K 
[   ]dataSim23Anno.Rda 2012-01-01 19:37 352K 
[   ]dataSim23Impl.Rda 2012-01-01 19:37 646  
[   ]dataSim23beagle.txt.gz 2012-01-01 19:38 1.3M 
[   ]dataSim23plink.fam.gz 2012-01-01 19:38 4.4K 
[   ]dataSim23plink.map 2012-01-01 19:38 223K 
[   ]dataSim23plink.ped.gz 2012-01-01 19:38 5.0M 
[   ]dataSim23mcmc.genoty..>2012-01-01 19:38 948K 
[   ]dataSim23mcmc.posmaf.gz2012-01-01 19:38 41K 
[TXT]dataSim63Impl.txt 2012-01-01 19:38 22K 
[   ]dataSim63Anno.Rda 2012-01-01 19:38 352K 
[   ]dataSim63Impl.Rda 2012-01-01 19:38 627  
[   ]dataSim23mcmc.initz.gz 2012-01-01 19:38 41K 
[   ]dataSim63beagle.txt.gz 2012-01-01 19:38 1.3M 
[   ]dataSim63plink.fam.gz 2012-01-01 19:38 4.4K 
[   ]dataSim63plink.map 2012-01-01 19:38 223K 
[   ]dataSim63plink.ped.gz 2012-01-01 19:38 5.0M 
[   ]dataSim23relate.chr.gz 2012-01-01 19:38 77  
[   ]dataSim23relate.geno.gz2012-01-01 19:38 948K 
[   ]dataSim23relate.pos.gz 2012-01-01 19:38 29K 
[   ]dataSim63mcmc.genoty..>2012-01-01 19:38 947K 
[   ]dataSim63mcmc.posmaf.gz2012-01-01 19:38 41K 
[   ]dataSim63mcmc.initz.gz 2012-01-01 19:39 41K 
[TXT]dataSim43Impl.txt 2012-01-01 19:39 22K 
[   ]dataSim43Anno.Rda 2012-01-01 19:39 352K 
[   ]dataSim43Impl.Rda 2012-01-01 19:39 645  
[   ]dataSim43beagle.txt.gz 2012-01-01 19:39 1.3M 
[   ]dataSim63relate.chr.gz 2012-01-01 19:39 77  
[   ]dataSim63relate.geno.gz2012-01-01 19:39 947K 
[   ]dataSim63relate.pos.gz 2012-01-01 19:39 29K 
[   ]dataSim43plink.fam.gz 2012-01-01 19:39 4.4K 
[   ]dataSim43plink.map 2012-01-01 19:39 223K 
[   ]dataSim43plink.ped.gz 2012-01-01 19:39 5.0M 
[   ]dataSim43mcmc.genoty..>2012-01-01 19:39 949K 
[   ]dataSim43mcmc.posmaf.gz2012-01-01 19:39 41K 
[   ]dataSim3Anno.Rda 2012-01-01 19:39 352K 
[   ]dataSim3Impl.Rda 2012-01-01 19:39 664  
[TXT]dataSim3Impl.txt 2012-01-01 19:39 22K 
[   ]dataSim3beagle.txt.gz 2012-01-01 19:39 1.3M 
[   ]dataSim43mcmc.initz.gz 2012-01-01 19:39 41K 
[   ]dataSim3plink.fam.gz 2012-01-01 19:39 4.4K 
[   ]dataSim3plink.map 2012-01-01 19:39 223K 
[   ]dataSim3plink.ped.gz 2012-01-01 19:39 5.0M 
[   ]dataSim3mcmc.genotyp..>2012-01-01 19:40 948K 
[   ]dataSim3mcmc.posmaf.gz 2012-01-01 19:40 41K 
[   ]dataSim43relate.chr.gz 2012-01-01 19:40 77  
[   ]dataSim43relate.geno.gz2012-01-01 19:40 949K 
[   ]dataSim43relate.pos.gz 2012-01-01 19:40 29K 
[TXT]dataSim83Impl.txt 2012-01-01 19:40 22K 
[   ]dataSim83Anno.Rda 2012-01-01 19:40 352K 
[   ]dataSim83Impl.Rda 2012-01-01 19:40 637  
[   ]dataSim3mcmc.initz.gz 2012-01-01 19:40 41K 
[   ]dataSim83beagle.txt.gz 2012-01-01 19:40 1.3M 
[   ]dataSim3relate.chr.gz 2012-01-01 19:40 76  
[   ]dataSim3relate.geno.gz 2012-01-01 19:40 948K 
[   ]dataSim3relate.pos.gz 2012-01-01 19:40 29K 
[   ]dataSim83plink.fam.gz 2012-01-01 19:40 4.4K 
[   ]dataSim83plink.map 2012-01-01 19:40 222K 
[   ]dataSim83plink.ped.gz 2012-01-01 19:40 5.0M 
[   ]dataSim83mcmc.genoty..>2012-01-01 19:40 947K 
[   ]dataSim83mcmc.posmaf.gz2012-01-01 19:40 41K 
[   ]dataSim83mcmc.initz.gz 2012-01-01 19:40 41K 
[   ]dataSim83relate.chr.gz 2012-01-01 19:41 77  
[   ]dataSim83relate.geno.gz2012-01-01 19:41 947K 
[   ]dataSim83relate.pos.gz 2012-01-01 19:41 29K 
[   ]dataSim23fabia.txt.gz 2012-01-01 20:16 1.7M 
[   ]dataSim63fabia.txt.gz 2012-01-01 20:16 1.7M 
[   ]dataSim43fabia.txt.gz 2012-01-01 20:17 1.7M 
[   ]dataSim3fabia.txt.gz 2012-01-01 20:18 1.7M 
[   ]dataSim83fabia.txt.gz 2012-01-01 20:20 1.7M 
[TXT]dataSim64Impl.txt 2012-01-01 20:30 22K 
[   ]dataSim64Anno.Rda 2012-01-01 20:30 352K 
[   ]dataSim64Impl.Rda 2012-01-01 20:30 644  
[   ]dataSim64beagle.txt.gz 2012-01-01 20:30 1.3M 
[   ]dataSim64plink.fam.gz 2012-01-01 20:30 4.4K 
[   ]dataSim64plink.map 2012-01-01 20:30 223K 
[   ]dataSim64plink.ped.gz 2012-01-01 20:30 5.0M 
[   ]dataSim64mcmc.genoty..>2012-01-01 20:30 948K 
[   ]dataSim64mcmc.posmaf.gz2012-01-01 20:30 41K 
[   ]dataSim64mcmc.initz.gz 2012-01-01 20:30 41K 
[   ]dataSim64relate.chr.gz 2012-01-01 20:31 77  
[   ]dataSim64relate.geno.gz2012-01-01 20:31 948K 
[   ]dataSim64relate.pos.gz 2012-01-01 20:31 29K 
[TXT]dataSim24Impl.txt 2012-01-01 20:31 22K 
[   ]dataSim24Anno.Rda 2012-01-01 20:31 352K 
[   ]dataSim24Impl.Rda 2012-01-01 20:31 652  
[   ]dataSim24beagle.txt.gz 2012-01-01 20:31 1.3M 
[   ]dataSim24plink.fam.gz 2012-01-01 20:31 4.4K 
[   ]dataSim24plink.map 2012-01-01 20:31 223K 
[   ]dataSim24plink.ped.gz 2012-01-01 20:31 5.0M 
[   ]dataSim24mcmc.genoty..>2012-01-01 20:31 949K 
[   ]dataSim24mcmc.posmaf.gz2012-01-01 20:31 41K 
[   ]dataSim24mcmc.initz.gz 2012-01-01 20:31 41K 
[   ]dataSim24relate.chr.gz 2012-01-01 20:31 77  
[   ]dataSim24relate.geno.gz2012-01-01 20:31 949K 
[   ]dataSim24relate.pos.gz 2012-01-01 20:31 29K 
[TXT]dataSim44Impl.txt 2012-01-01 20:32 22K 
[   ]dataSim44Anno.Rda 2012-01-01 20:32 352K 
[   ]dataSim44Impl.Rda 2012-01-01 20:32 646  
[   ]dataSim44beagle.txt.gz 2012-01-01 20:32 1.3M 
[   ]dataSim44plink.fam.gz 2012-01-01 20:32 4.4K 
[   ]dataSim44plink.map 2012-01-01 20:32 223K 
[   ]dataSim44plink.ped.gz 2012-01-01 20:32 5.0M 
[   ]dataSim44mcmc.genoty..>2012-01-01 20:32 949K 
[   ]dataSim44mcmc.posmaf.gz2012-01-01 20:32 41K 
[   ]dataSim44mcmc.initz.gz 2012-01-01 20:32 41K 
[   ]dataSim44relate.chr.gz 2012-01-01 20:32 77  
[   ]dataSim44relate.geno.gz2012-01-01 20:32 949K 
[   ]dataSim44relate.pos.gz 2012-01-01 20:32 29K 
[TXT]dataSim4Impl.txt 2012-01-01 20:33 22K 
[   ]dataSim4Anno.Rda 2012-01-01 20:33 352K 
[   ]dataSim4Impl.Rda 2012-01-01 20:33 647  
[   ]dataSim4beagle.txt.gz 2012-01-01 20:33 1.3M 
[   ]dataSim4plink.fam.gz 2012-01-01 20:33 4.4K 
[   ]dataSim4plink.map 2012-01-01 20:33 222K 
[   ]dataSim4plink.ped.gz 2012-01-01 20:33 5.0M 
[   ]dataSim4mcmc.genotyp..>2012-01-01 20:33 948K 
[   ]dataSim4mcmc.posmaf.gz 2012-01-01 20:33 41K 
[   ]dataSim4mcmc.initz.gz 2012-01-01 20:34 41K 
[   ]dataSim4relate.chr.gz 2012-01-01 20:34 76  
[   ]dataSim4relate.geno.gz 2012-01-01 20:34 948K 
[   ]dataSim4relate.pos.gz 2012-01-01 20:34 29K 
[TXT]dataSim84Impl.txt 2012-01-01 20:34 22K 
[   ]dataSim84Anno.Rda 2012-01-01 20:34 352K 
[   ]dataSim84Impl.Rda 2012-01-01 20:34 645  
[   ]dataSim84beagle.txt.gz 2012-01-01 20:34 1.3M 
[   ]dataSim84plink.fam.gz 2012-01-01 20:34 4.4K 
[   ]dataSim84plink.map 2012-01-01 20:34 223K 
[   ]dataSim84plink.ped.gz 2012-01-01 20:34 5.0M 
[   ]dataSim84mcmc.genoty..>2012-01-01 20:34 950K 
[   ]dataSim84mcmc.posmaf.gz2012-01-01 20:34 41K 
[   ]dataSim84mcmc.initz.gz 2012-01-01 20:35 41K 
[   ]dataSim84relate.chr.gz 2012-01-01 20:35 77  
[   ]dataSim84relate.geno.gz2012-01-01 20:35 950K 
[   ]dataSim84relate.pos.gz 2012-01-01 20:35 29K 
[   ]dataSim64fabia.txt.gz 2012-01-01 21:08 1.7M 
[   ]dataSim24fabia.txt.gz 2012-01-01 21:10 1.7M 
[   ]dataSim44fabia.txt.gz 2012-01-01 21:11 1.7M 
[   ]dataSim4fabia.txt.gz 2012-01-01 21:12 1.7M 
[   ]dataSim84fabia.txt.gz 2012-01-01 21:14 1.7M 
[TXT]dataSim65Impl.txt 2012-01-01 21:24 22K 
[   ]dataSim65Anno.Rda 2012-01-01 21:24 352K 
[   ]dataSim65Impl.Rda 2012-01-01 21:24 658  
[   ]dataSim65beagle.txt.gz 2012-01-01 21:24 1.3M 
[   ]dataSim65plink.fam.gz 2012-01-01 21:24 4.4K 
[   ]dataSim65plink.map 2012-01-01 21:24 223K 
[   ]dataSim65plink.ped.gz 2012-01-01 21:24 5.0M 
[   ]dataSim65mcmc.genoty..>2012-01-01 21:24 949K 
[   ]dataSim65mcmc.posmaf.gz2012-01-01 21:24 41K 
[   ]dataSim65mcmc.initz.gz 2012-01-01 21:25 41K 
[   ]dataSim65relate.chr.gz 2012-01-01 21:25 77  
[   ]dataSim65relate.geno.gz2012-01-01 21:25 949K 
[   ]dataSim65relate.pos.gz 2012-01-01 21:25 29K 
[TXT]dataSim45Impl.txt 2012-01-01 21:26 22K 
[   ]dataSim45Anno.Rda 2012-01-01 21:26 352K 
[   ]dataSim45Impl.Rda 2012-01-01 21:26 624  
[   ]dataSim45beagle.txt.gz 2012-01-01 21:26 1.3M 
[   ]dataSim45plink.fam.gz 2012-01-01 21:26 4.4K 
[   ]dataSim45plink.map 2012-01-01 21:26 223K 
[   ]dataSim45plink.ped.gz 2012-01-01 21:26 5.0M 
[   ]dataSim45mcmc.genoty..>2012-01-01 21:27 949K 
[   ]dataSim45mcmc.posmaf.gz2012-01-01 21:27 41K 
[TXT]dataSim5Impl.txt 2012-01-01 21:27 22K 
[   ]dataSim5Anno.Rda 2012-01-01 21:27 352K 
[   ]dataSim5Impl.Rda 2012-01-01 21:27 659  
[TXT]dataSim25Impl.txt 2012-01-01 21:27 22K 
[   ]dataSim25Anno.Rda 2012-01-01 21:27 352K 
[   ]dataSim25Impl.Rda 2012-01-01 21:27 641  
[   ]dataSim5beagle.txt.gz 2012-01-01 21:27 1.3M 
[   ]dataSim25beagle.txt.gz 2012-01-01 21:27 1.3M 
[   ]dataSim5plink.fam.gz 2012-01-01 21:27 4.4K 
[   ]dataSim5plink.map 2012-01-01 21:27 223K 
[   ]dataSim5plink.ped.gz 2012-01-01 21:27 5.0M 
[   ]dataSim45mcmc.initz.gz 2012-01-01 21:27 41K 
[   ]dataSim25plink.fam.gz 2012-01-01 21:27 4.4K 
[   ]dataSim25plink.map 2012-01-01 21:27 223K 
[   ]dataSim25plink.ped.gz 2012-01-01 21:27 5.0M 
[   ]dataSim5mcmc.genotyp..>2012-01-01 21:27 948K 
[   ]dataSim5mcmc.posmaf.gz 2012-01-01 21:27 41K 
[   ]dataSim45relate.chr.gz 2012-01-01 21:27 77  
[   ]dataSim45relate.geno.gz2012-01-01 21:27 949K 
[   ]dataSim45relate.pos.gz 2012-01-01 21:27 29K 
[   ]dataSim25mcmc.genoty..>2012-01-01 21:27 949K 
[   ]dataSim25mcmc.posmaf.gz2012-01-01 21:27 41K 
[   ]dataSim5mcmc.initz.gz 2012-01-01 21:27 41K 
[   ]dataSim25mcmc.initz.gz 2012-01-01 21:27 41K 
[   ]dataSim5relate.chr.gz 2012-01-01 21:28 76  
[   ]dataSim5relate.geno.gz 2012-01-01 21:28 948K 
[   ]dataSim5relate.pos.gz 2012-01-01 21:28 29K 
[   ]dataSim25relate.chr.gz 2012-01-01 21:28 77  
[   ]dataSim25relate.geno.gz2012-01-01 21:28 949K 
[   ]dataSim25relate.pos.gz 2012-01-01 21:28 29K 
[TXT]dataSim85Impl.txt 2012-01-01 21:30 22K 
[   ]dataSim85Anno.Rda 2012-01-01 21:30 352K 
[   ]dataSim85Impl.Rda 2012-01-01 21:30 634  
[   ]dataSim85beagle.txt.gz 2012-01-01 21:30 1.3M 
[   ]dataSim85plink.fam.gz 2012-01-01 21:30 4.4K 
[   ]dataSim85plink.map 2012-01-01 21:30 222K 
[   ]dataSim85plink.ped.gz 2012-01-01 21:30 5.0M 
[   ]dataSim85mcmc.genoty..>2012-01-01 21:30 949K 
[   ]dataSim85mcmc.posmaf.gz2012-01-01 21:30 41K 
[   ]dataSim85mcmc.initz.gz 2012-01-01 21:30 41K 
[   ]dataSim85relate.chr.gz 2012-01-01 21:31 77  
[   ]dataSim85relate.geno.gz2012-01-01 21:31 949K 
[   ]dataSim85relate.pos.gz 2012-01-01 21:31 29K 
[   ]dataSim65fabia.txt.gz 2012-01-01 22:03 1.7M 
[   ]dataSim45fabia.txt.gz 2012-01-01 22:04 1.7M 
[   ]dataSim5fabia.txt.gz 2012-01-01 22:06 1.7M 
[   ]dataSim25fabia.txt.gz 2012-01-01 22:06 1.7M 
[   ]dataSim85fabia.txt.gz 2012-01-01 22:09 1.7M 
[TXT]dataSim46Impl.txt 2012-01-01 22:20 22K 
[   ]dataSim46Anno.Rda 2012-01-01 22:20 352K 
[   ]dataSim46Impl.Rda 2012-01-01 22:20 649  
[   ]dataSim46beagle.txt.gz 2012-01-01 22:20 1.3M 
[   ]dataSim46plink.fam.gz 2012-01-01 22:20 4.4K 
[   ]dataSim46plink.map 2012-01-01 22:20 223K 
[   ]dataSim46plink.ped.gz 2012-01-01 22:20 5.0M 
[   ]dataSim46mcmc.genoty..>2012-01-01 22:20 950K 
[   ]dataSim46mcmc.posmaf.gz2012-01-01 22:20 41K 
[   ]dataSim46mcmc.initz.gz 2012-01-01 22:21 41K 
[   ]dataSim46relate.geno.gz2012-01-01 22:21 950K 
[   ]dataSim46relate.pos.gz 2012-01-01 22:21 29K 
[   ]dataSim46relate.chr.gz 2012-01-01 22:21 77  
[TXT]dataSim66Impl.txt 2012-01-01 22:22 22K 
[   ]dataSim66Anno.Rda 2012-01-01 22:22 352K 
[   ]dataSim66Impl.Rda 2012-01-01 22:22 647  
[   ]dataSim66beagle.txt.gz 2012-01-01 22:22 1.3M 
[   ]dataSim6Anno.Rda 2012-01-01 22:22 352K 
[   ]dataSim6Impl.Rda 2012-01-01 22:22 649  
[TXT]dataSim6Impl.txt 2012-01-01 22:22 22K 
[   ]dataSim66plink.fam.gz 2012-01-01 22:22 4.4K 
[   ]dataSim66plink.map 2012-01-01 22:22 222K 
[   ]dataSim66plink.ped.gz 2012-01-01 22:22 5.0M 
[   ]dataSim6beagle.txt.gz 2012-01-01 22:22 1.3M 
[   ]dataSim66mcmc.genoty..>2012-01-01 22:22 949K 
[   ]dataSim66mcmc.posmaf.gz2012-01-01 22:22 41K 
[   ]dataSim6plink.fam.gz 2012-01-01 22:22 4.4K 
[   ]dataSim6plink.map 2012-01-01 22:22 222K 
[   ]dataSim6plink.ped.gz 2012-01-01 22:22 5.0M 
[   ]dataSim66mcmc.initz.gz 2012-01-01 22:22 41K 
[   ]dataSim6mcmc.genotyp..>2012-01-01 22:22 949K 
[   ]dataSim6mcmc.posmaf.gz 2012-01-01 22:22 41K 
[   ]dataSim66relate.chr.gz 2012-01-01 22:23 77  
[   ]dataSim66relate.geno.gz2012-01-01 22:23 949K 
[   ]dataSim66relate.pos.gz 2012-01-01 22:23 29K 
[   ]dataSim6mcmc.initz.gz 2012-01-01 22:23 41K 
[   ]dataSim6relate.chr.gz 2012-01-01 22:23 76  
[   ]dataSim6relate.geno.gz 2012-01-01 22:23 949K 
[   ]dataSim6relate.pos.gz 2012-01-01 22:23 29K 
[TXT]dataSim26Impl.txt 2012-01-01 22:24 22K 
[   ]dataSim26Anno.Rda 2012-01-01 22:24 353K 
[   ]dataSim26Impl.Rda 2012-01-01 22:24 645  
[   ]dataSim26beagle.txt.gz 2012-01-01 22:24 1.3M 
[   ]dataSim26plink.fam.gz 2012-01-01 22:24 4.4K 
[   ]dataSim26plink.map 2012-01-01 22:24 223K 
[   ]dataSim26plink.ped.gz 2012-01-01 22:24 5.0M 
[   ]dataSim26mcmc.genoty..>2012-01-01 22:24 949K 
[   ]dataSim26mcmc.posmaf.gz2012-01-01 22:24 41K 
[   ]dataSim26mcmc.initz.gz 2012-01-01 22:24 41K 
[   ]dataSim26relate.chr.gz 2012-01-01 22:25 77  
[   ]dataSim26relate.geno.gz2012-01-01 22:25 949K 
[   ]dataSim26relate.pos.gz 2012-01-01 22:25 29K 
[TXT]dataSim86Impl.txt 2012-01-01 22:27 22K 
[   ]dataSim86Anno.Rda 2012-01-01 22:27 352K 
[   ]dataSim86Impl.Rda 2012-01-01 22:27 644  
[   ]dataSim86beagle.txt.gz 2012-01-01 22:28 1.3M 
[   ]dataSim86plink.fam.gz 2012-01-01 22:28 4.4K 
[   ]dataSim86plink.map 2012-01-01 22:28 223K 
[   ]dataSim86plink.ped.gz 2012-01-01 22:28 5.0M 
[   ]dataSim86mcmc.genoty..>2012-01-01 22:28 949K 
[   ]dataSim86mcmc.posmaf.gz2012-01-01 22:28 41K 
[   ]dataSim86mcmc.initz.gz 2012-01-01 22:28 41K 
[   ]dataSim86relate.chr.gz 2012-01-01 22:28 77  
[   ]dataSim86relate.geno.gz2012-01-01 22:28 949K 
[   ]dataSim86relate.pos.gz 2012-01-01 22:28 29K 
