Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
beagleres1.txt | 2013-05-06 09:59 | 23K | ||
beagleres1a.Rda | 2013-05-06 09:58 | 4.4K | ||
beagleres1a.txt | 2013-05-06 10:00 | 5.8K | ||
beagleres1b.Rda | 2013-05-06 09:59 | 4.4K | ||
beagleres1b.txt | 2013-05-06 09:59 | 5.7K | ||
beagleres1c.Rda | 2013-05-06 09:59 | 4.3K | ||
beagleres1c.txt | 2013-05-06 09:57 | 5.8K | ||
beagleres1d.Rda | 2013-05-06 09:59 | 4.4K | ||
beagleres1d.txt | 2013-05-06 09:59 | 5.8K | ||
beagleres2.txt | 2013-05-06 09:56 | 23K | ||
beagleres2a.Rda | 2013-05-06 10:01 | 4.4K | ||
beagleres2a.txt | 2013-05-06 10:00 | 5.8K | ||
beagleres2b.Rda | 2013-05-06 09:57 | 4.4K | ||
beagleres2b.txt | 2013-05-06 09:59 | 5.8K | ||
beagleres2c.Rda | 2013-05-06 09:57 | 4.3K | ||
beagleres2c.txt | 2013-05-06 10:01 | 5.8K | ||
beagleres2d.Rda | 2013-05-06 09:58 | 4.3K | ||
beagleres2d.txt | 2013-05-06 09:58 | 5.7K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:58 | 38K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:57 | 45K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:00 | 42K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:01 | 41K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:00 | 44K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:58 | 44K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:58 | 40K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:01 | 49K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:56 | 43K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:00 | 40K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:58 | 44K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:58 | 43K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:57 | 40K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:01 | 46K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:56 | 39K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:56 | 40K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:58 | 47K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:01 | 44K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:59 | 47K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:56 | 39K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:59 | 47K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:56 | 46K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:01 | 40K | ||
beagleresa.txt.dataS..> | 2013-05-06 10:01 | 44K | ||
beagleresa.txt.dataS..> | 2013-05-06 09:57 | 46K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:59 | 44K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 39K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:00 | 42K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:57 | 40K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 44K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 47K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 40K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:56 | 43K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 43K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:56 | 47K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 42K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 42K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:59 | 45K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:00 | 45K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:57 | 45K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:57 | 48K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:01 | 43K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:59 | 46K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:00 | 39K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:01 | 39K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:59 | 46K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:58 | 38K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:00 | 45K | ||
beagleresb.txt.dataS..> | 2013-05-06 10:01 | 50K | ||
beagleresb.txt.dataS..> | 2013-05-06 09:57 | 40K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 41K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 49K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:56 | 42K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 45K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:01 | 45K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:00 | 46K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:58 | 50K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:00 | 46K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:01 | 42K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:56 | 47K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 51K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:01 | 51K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:58 | 47K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:57 | 47K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:01 | 38K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:00 | 42K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:00 | 41K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:00 | 45K | ||
beagleresc.txt.dataS..> | 2013-05-06 10:00 | 43K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:56 | 44K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 43K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 46K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:56 | 43K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:57 | 50K | ||
beagleresc.txt.dataS..> | 2013-05-06 09:59 | 46K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:00 | 39K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 38K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 47K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:57 | 42K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:57 | 40K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:01 | 45K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:59 | 46K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 42K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:56 | 45K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 44K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:00 | 48K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:56 | 49K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:00 | 45K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:00 | 46K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:59 | 43K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:56 | 40K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 41K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:59 | 43K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:01 | 42K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:59 | 48K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 44K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:57 | 46K | ||
beagleresd.txt.dataS..> | 2013-05-06 10:01 | 43K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 44K | ||
beagleresd.txt.dataS..> | 2013-05-06 09:58 | 38K | ||
compareMethodsE.R | 2013-05-06 09:59 | 56K | ||
compareMethodsEGa.R | 2013-05-06 10:01 | 56K | ||
compareMethodsEGa1C.R | 2013-05-06 10:00 | 54K | ||
compareMethodsEGaC.R | 2013-05-06 10:01 | 54K | ||
compareMethodsEGaf.R | 2013-05-06 09:58 | 54K | ||
compareMethodsEGb.R | 2013-05-06 09:59 | 56K | ||
compareMethodsEGb1C.R | 2013-05-06 10:00 | 54K | ||
compareMethodsEGbC.R | 2013-05-06 09:58 | 54K | ||
compareMethodsEGbf.R | 2013-05-06 10:01 | 54K | ||
compareMethodsEGc.R | 2013-05-06 09:59 | 56K | ||
compareMethodsEGc1C.R | 2013-05-06 10:00 | 54K | ||
compareMethodsEGcC.R | 2013-05-06 09:57 | 54K | ||
compareMethodsEGcf.R | 2013-05-06 10:00 | 54K | ||
compareMethodsEGd.R | 2013-05-06 09:58 | 56K | ||
compareMethodsEGd1C.R | 2013-05-06 09:59 | 54K | ||
compareMethodsEGdC.R | 2013-05-06 09:59 | 54K | ||
compareMethodsEGdf.R | 2013-05-06 10:00 | 54K | ||
compareMethodsEP.R | 2013-05-06 10:01 | 56K | ||
compareMethodsEPa.R | 2013-05-06 09:59 | 56K | ||
compareMethodsEPa1.R | 2013-05-06 10:00 | 56K | ||
compareMethodsEPb.R | 2013-05-06 09:59 | 56K | ||
compareMethodsEPb1.R | 2013-05-06 10:01 | 56K | ||
compareMethodsEPc.R | 2013-05-06 09:57 | 56K | ||
compareMethodsEPc1.R | 2013-05-06 09:57 | 56K | ||
compareMethodsEPd.R | 2013-05-06 09:58 | 56K | ||
compareMethodsEPd1.R | 2013-05-06 09:56 | 56K | ||
compareMethodsEa.R | 2013-05-06 09:58 | 56K | ||
compareMethodsEb.R | 2013-05-06 09:58 | 56K | ||
compareMethodsEc.R | 2013-05-06 09:59 | 56K | ||
compareMethodsEd.R | 2013-05-06 09:59 | 56K | ||
dashIBDa.txt | 2013-05-06 09:59 | 27 | ||
dashIBDb.txt | 2013-05-06 09:59 | 27 | ||
dashIBDc.txt | 2013-05-06 09:56 | 27 | ||
dashIBDd.txt | 2013-05-06 10:01 | 28 | ||
dash_ina.txt | 2013-05-06 09:56 | 1.6M | ||
dash_inb.txt | 2013-05-06 09:58 | 1.5M | ||
dash_inc.txt | 2013-05-06 09:57 | 1.5M | ||
dash_ind.txt | 2013-05-06 10:01 | 1.5M | ||
dash_outputa.clst | 2013-05-06 09:57 | 1.6M | ||
dash_outputa.ped.gz | 2013-05-06 09:57 | 234K | ||
dash_outputb.clst | 2013-05-06 10:01 | 1.5M | ||
dash_outputb.ped.gz | 2013-05-06 09:57 | 235K | ||
dash_outputc.clst | 2013-05-06 09:56 | 1.5M | ||
dash_outputc.ped.gz | 2013-05-06 09:56 | 232K | ||
dash_outputd.clst | 2013-05-06 10:00 | 1.5M | ||
dash_outputd.ped.gz | 2013-05-06 09:57 | 228K | ||
dashres.txt | 2013-05-06 09:58 | 23K | ||
dashresIBDa.Rda | 2013-05-06 09:56 | 16K | ||
dashresIBDa.txt | 2013-05-06 09:57 | 27K | ||
dashresIBDb.Rda | 2013-05-06 09:59 | 16K | ||
dashresIBDb.txt | 2013-05-06 10:01 | 27K | ||
dashresIBDc.Rda | 2013-05-06 09:58 | 16K | ||
dashresIBDc.txt | 2013-05-06 10:01 | 27K | ||
dashresIBDd.Rda | 2013-05-06 09:57 | 16K | ||
dashresIBDd.txt | 2013-05-06 09:57 | 27K | ||
dashresa.Rda | 2013-05-06 09:59 | 3.7K | ||
dashresa.txt | 2013-05-06 09:58 | 5.8K | ||
dashresb.Rda | 2013-05-06 10:01 | 3.7K | ||
dashresb.txt | 2013-05-06 10:01 | 5.8K | ||
dashresc.Rda | 2013-05-06 09:58 | 3.8K | ||
dashresc.txt | 2013-05-06 10:01 | 5.8K | ||
dashresd.Rda | 2013-05-06 09:59 | 3.7K | ||
dashresd.txt | 2013-05-06 09:56 | 5.8K | ||
dataSim1Anno.Rda | 2013-05-06 10:00 | 345K | ||
dataSim1Impl.Rda | 2013-05-06 09:56 | 748 | ||
dataSim1Impl.txt | 2013-05-06 09:57 | 9.0K | ||
dataSim1beagle.txt.gz | 2013-05-06 10:00 | 469K | ||
dataSim1fabia.txt.gz | 2013-05-06 10:01 | 243K | ||
dataSim1fastPHASE.tx..> | 2013-05-06 10:01 | 630K | ||
dataSim1plink.fam.gz | 2013-05-06 10:01 | 4.4K | ||
dataSim1plink.map | 2013-05-06 10:00 | 253K | ||
dataSim1plink.nosex | 2013-05-06 09:58 | 7.6K | ||
dataSim1plink.ped.gz | 2013-05-06 09:56 | 4.4M | ||
dataSim1plink.prune.in | 2013-05-06 09:57 | 43K | ||
dataSim1plink.prune.out | 2013-05-06 10:01 | 4.3K | ||
dataSim2Anno.Rda | 2013-05-06 10:01 | 346K | ||
dataSim2Impl.Rda | 2013-05-06 09:59 | 795 | ||
dataSim2Impl.txt | 2013-05-06 09:59 | 8.9K | ||
dataSim2beagle.txt.gz | 2013-05-06 09:59 | 528K | ||
dataSim2fabia.txt.gz | 2013-05-06 09:57 | 301K | ||
dataSim2fastPHASE.tx..> | 2013-05-06 10:01 | 750K | ||
dataSim2plink.fam.gz | 2013-05-06 10:00 | 4.4K | ||
dataSim2plink.map | 2013-05-06 09:57 | 253K | ||
dataSim2plink.nosex | 2013-05-06 09:59 | 7.6K | ||
dataSim2plink.ped.gz | 2013-05-06 10:01 | 4.5M | ||
dataSim2plink.prune.in | 2013-05-06 10:00 | 43K | ||
dataSim2plink.prune.out | 2013-05-06 09:59 | 4.7K | ||
dataSim3Anno.Rda | 2013-05-06 09:58 | 345K | ||
dataSim3Impl.Rda | 2013-05-06 09:57 | 784 | ||
dataSim3Impl.txt | 2013-05-06 09:57 | 8.5K | ||
dataSim3beagle.txt.gz | 2013-05-06 09:58 | 509K | ||
dataSim3fabia.txt.gz | 2013-05-06 09:59 | 278K | ||
dataSim3fastPHASE.tx..> | 2013-05-06 09:56 | 717K | ||
dataSim3plink.fam.gz | 2013-05-06 09:58 | 4.4K | ||
dataSim3plink.map | 2013-05-06 10:00 | 233K | ||
dataSim3plink.nosex | 2013-05-06 09:56 | 7.6K | ||
dataSim3plink.ped.gz | 2013-05-06 09:59 | 4.5M | ||
dataSim3plink.prune.in | 2013-05-06 09:57 | 43K | ||
dataSim3plink.prune.out | 2013-05-06 09:56 | 4.4K | ||
dataSim4Anno.Rda | 2013-05-06 09:57 | 345K | ||
dataSim4Impl.Rda | 2013-05-06 09:56 | 773 | ||
dataSim4Impl.txt | 2013-05-06 09:57 | 8.8K | ||
dataSim4beagle.txt.gz | 2013-05-06 09:58 | 506K | ||
dataSim4fabia.txt.gz | 2013-05-06 09:58 | 268K | ||
dataSim4fastPHASE.tx..> | 2013-05-06 10:01 | 693K | ||
dataSim4plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim4plink.map | 2013-05-06 09:56 | 253K | ||
dataSim4plink.nosex | 2013-05-06 10:01 | 7.6K | ||
dataSim4plink.ped.gz | 2013-05-06 09:57 | 4.5M | ||
dataSim4plink.prune.in | 2013-05-06 09:56 | 43K | ||
dataSim4plink.prune.out | 2013-05-06 09:59 | 4.6K | ||
dataSim5Anno.Rda | 2013-05-06 09:58 | 343K | ||
dataSim5Impl.Rda | 2013-05-06 10:00 | 753 | ||
dataSim5Impl.txt | 2013-05-06 09:58 | 8.7K | ||
dataSim5beagle.txt.gz | 2013-05-06 09:56 | 509K | ||
dataSim5fabia.txt.gz | 2013-05-06 10:01 | 280K | ||
dataSim5fastPHASE.tx..> | 2013-05-06 10:00 | 739K | ||
dataSim5plink.fam.gz | 2013-05-06 09:59 | 4.4K | ||
dataSim5plink.map | 2013-05-06 09:58 | 253K | ||
dataSim5plink.nosex | 2013-05-06 09:59 | 7.6K | ||
dataSim5plink.ped.gz | 2013-05-06 09:59 | 4.5M | ||
dataSim5plink.prune.in | 2013-05-06 09:59 | 43K | ||
dataSim5plink.prune.out | 2013-05-06 09:59 | 4.5K | ||
dataSim6Anno.Rda | 2013-05-06 10:00 | 346K | ||
dataSim6Impl.Rda | 2013-05-06 10:01 | 855 | ||
dataSim6Impl.txt | 2013-05-06 10:01 | 9.8K | ||
dataSim6beagle.txt.gz | 2013-05-06 09:57 | 498K | ||
dataSim6fabia.txt.gz | 2013-05-06 09:57 | 265K | ||
dataSim6fastPHASE.tx..> | 2013-05-06 10:01 | 688K | ||
dataSim6plink.fam.gz | 2013-05-06 10:01 | 4.4K | ||
dataSim6plink.map | 2013-05-06 10:00 | 253K | ||
dataSim6plink.nosex | 2013-05-06 09:59 | 7.6K | ||
dataSim6plink.ped.gz | 2013-05-06 10:00 | 4.5M | ||
dataSim6plink.prune.in | 2013-05-06 10:00 | 43K | ||
dataSim6plink.prune.out | 2013-05-06 09:56 | 4.5K | ||
dataSim7Anno.Rda | 2013-05-06 09:57 | 345K | ||
dataSim7Impl.Rda | 2013-05-06 09:58 | 783 | ||
dataSim7Impl.txt | 2013-05-06 09:59 | 8.6K | ||
dataSim7beagle.txt.gz | 2013-05-06 09:59 | 472K | ||
dataSim7fabia.txt.gz | 2013-05-06 09:58 | 250K | ||
dataSim7fastPHASE.tx..> | 2013-05-06 09:57 | 619K | ||
dataSim7plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim7plink.map | 2013-05-06 09:56 | 253K | ||
dataSim7plink.nosex | 2013-05-06 10:01 | 7.6K | ||
dataSim7plink.ped.gz | 2013-05-06 09:59 | 4.4M | ||
dataSim7plink.prune.in | 2013-05-06 09:58 | 43K | ||
dataSim7plink.prune.out | 2013-05-06 09:58 | 4.5K | ||
dataSim8Anno.Rda | 2013-05-06 09:56 | 343K | ||
dataSim8Impl.Rda | 2013-05-06 10:01 | 871 | ||
dataSim8Impl.txt | 2013-05-06 09:58 | 9.2K | ||
dataSim8beagle.txt.gz | 2013-05-06 09:59 | 507K | ||
dataSim8fabia.txt.gz | 2013-05-06 10:01 | 276K | ||
dataSim8fastPHASE.tx..> | 2013-05-06 09:57 | 720K | ||
dataSim8plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim8plink.map | 2013-05-06 09:57 | 233K | ||
dataSim8plink.nosex | 2013-05-06 10:01 | 7.6K | ||
dataSim8plink.ped.gz | 2013-05-06 09:59 | 4.5M | ||
dataSim8plink.prune.in | 2013-05-06 09:58 | 43K | ||
dataSim8plink.prune.out | 2013-05-06 10:00 | 4.6K | ||
dataSim9Anno.Rda | 2013-05-06 09:56 | 341K | ||
dataSim9Impl.Rda | 2013-05-06 09:59 | 785 | ||
dataSim9Impl.txt | 2013-05-06 09:58 | 8.9K | ||
dataSim9beagle.txt.gz | 2013-05-06 10:01 | 513K | ||
dataSim9fabia.txt.gz | 2013-05-06 10:00 | 281K | ||
dataSim9fastPHASE.tx..> | 2013-05-06 09:59 | 715K | ||
dataSim9plink.fam.gz | 2013-05-06 09:59 | 4.4K | ||
dataSim9plink.map | 2013-05-06 09:58 | 233K | ||
dataSim9plink.nosex | 2013-05-06 09:56 | 7.6K | ||
dataSim9plink.ped.gz | 2013-05-06 09:57 | 4.5M | ||
dataSim9plink.prune.in | 2013-05-06 09:56 | 43K | ||
dataSim9plink.prune.out | 2013-05-06 09:57 | 4.7K | ||
dataSim10Anno.Rda | 2013-05-06 09:59 | 344K | ||
dataSim10Impl.Rda | 2013-05-06 10:01 | 782 | ||
dataSim10Impl.txt | 2013-05-06 09:59 | 8.8K | ||
dataSim10beagle.txt.gz | 2013-05-06 09:58 | 497K | ||
dataSim10fabia.txt.gz | 2013-05-06 09:57 | 263K | ||
dataSim10fastPHASE.t..> | 2013-05-06 10:01 | 676K | ||
dataSim10plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim10plink.map | 2013-05-06 09:57 | 253K | ||
dataSim10plink.nosex | 2013-05-06 09:57 | 7.6K | ||
dataSim10plink.ped.gz | 2013-05-06 09:59 | 4.4M | ||
dataSim10plink.prune.in | 2013-05-06 09:57 | 43K | ||
dataSim10plink.prune..> | 2013-05-06 09:58 | 4.6K | ||
dataSim11Anno.Rda | 2013-05-06 09:58 | 343K | ||
dataSim11Impl.Rda | 2013-05-06 10:00 | 782 | ||
dataSim11Impl.txt | 2013-05-06 09:57 | 8.8K | ||
dataSim11beagle.txt.gz | 2013-05-06 09:56 | 500K | ||
dataSim11fabia.txt.gz | 2013-05-06 09:59 | 270K | ||
dataSim11fastPHASE.t..> | 2013-05-06 10:00 | 686K | ||
dataSim11plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim11plink.map | 2013-05-06 09:59 | 233K | ||
dataSim11plink.nosex | 2013-05-06 10:01 | 7.6K | ||
dataSim11plink.ped.gz | 2013-05-06 09:56 | 4.4M | ||
dataSim11plink.prune.in | 2013-05-06 09:59 | 43K | ||
dataSim11plink.prune..> | 2013-05-06 09:58 | 4.5K | ||
dataSim12Anno.Rda | 2013-05-06 09:59 | 346K | ||
dataSim12Impl.Rda | 2013-05-06 09:58 | 809 | ||
dataSim12Impl.txt | 2013-05-06 09:58 | 9.0K | ||
dataSim12beagle.txt.gz | 2013-05-06 10:01 | 476K | ||
dataSim12fabia.txt.gz | 2013-05-06 10:01 | 248K | ||
dataSim12fastPHASE.t..> | 2013-05-06 09:56 | 638K | ||
dataSim12plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim12plink.map | 2013-05-06 09:59 | 233K | ||
dataSim12plink.nosex | 2013-05-06 09:57 | 7.6K | ||
dataSim12plink.ped.gz | 2013-05-06 09:58 | 4.4M | ||
dataSim12plink.prune.in | 2013-05-06 09:57 | 43K | ||
dataSim12plink.prune..> | 2013-05-06 09:57 | 4.5K | ||
dataSim13Anno.Rda | 2013-05-06 09:59 | 345K | ||
dataSim13Impl.Rda | 2013-05-06 09:57 | 802 | ||
dataSim13Impl.txt | 2013-05-06 09:58 | 9.5K | ||
dataSim13beagle.txt.gz | 2013-05-06 09:59 | 485K | ||
dataSim13fabia.txt.gz | 2013-05-06 10:00 | 255K | ||
dataSim13fastPHASE.t..> | 2013-05-06 10:01 | 653K | ||
dataSim13plink.fam.gz | 2013-05-06 09:58 | 4.4K | ||
dataSim13plink.map | 2013-05-06 09:56 | 253K | ||
dataSim13plink.nosex | 2013-05-06 09:57 | 7.6K | ||
dataSim13plink.ped.gz | 2013-05-06 09:58 | 4.4M | ||
dataSim13plink.prune.in | 2013-05-06 09:58 | 43K | ||
dataSim13plink.prune..> | 2013-05-06 09:57 | 4.4K | ||
dataSim14Anno.Rda | 2013-05-06 10:00 | 346K | ||
dataSim14Impl.Rda | 2013-05-06 09:56 | 825 | ||
dataSim14Impl.txt | 2013-05-06 09:57 | 9.0K | ||
dataSim14beagle.txt.gz | 2013-05-06 09:57 | 535K | ||
dataSim14fabia.txt.gz | 2013-05-06 09:56 | 300K | ||
dataSim14fastPHASE.t..> | 2013-05-06 09:57 | 762K | ||
dataSim14plink.fam.gz | 2013-05-06 09:59 | 4.4K | ||
dataSim14plink.map | 2013-05-06 09:59 | 253K | ||
dataSim14plink.nosex | 2013-05-06 09:59 | 7.6K | ||
dataSim14plink.ped.gz | 2013-05-06 10:01 | 4.5M | ||
dataSim14plink.prune.in | 2013-05-06 09:59 | 43K | ||
dataSim14plink.prune..> | 2013-05-06 10:00 | 4.9K | ||
dataSim15Anno.Rda | 2013-05-06 09:56 | 343K | ||
dataSim15Impl.Rda | 2013-05-06 09:59 | 813 | ||
dataSim15Impl.txt | 2013-05-06 09:56 | 9.1K | ||
dataSim15beagle.txt.gz | 2013-05-06 10:01 | 498K | ||
dataSim15fabia.txt.gz | 2013-05-06 09:56 | 270K | ||
dataSim15fastPHASE.t..> | 2013-05-06 09:57 | 683K | ||
dataSim15plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim15plink.map | 2013-05-06 10:01 | 253K | ||
dataSim15plink.nosex | 2013-05-06 09:56 | 7.6K | ||
dataSim15plink.ped.gz | 2013-05-06 09:58 | 4.4M | ||
dataSim15plink.prune.in | 2013-05-06 09:56 | 43K | ||
dataSim15plink.prune..> | 2013-05-06 09:59 | 4.7K | ||
dataSim16Anno.Rda | 2013-05-06 10:00 | 345K | ||
dataSim16Impl.Rda | 2013-05-06 09:58 | 809 | ||
dataSim16Impl.txt | 2013-05-06 09:57 | 9.0K | ||
dataSim16beagle.txt.gz | 2013-05-06 09:56 | 500K | ||
dataSim16fabia.txt.gz | 2013-05-06 09:59 | 260K | ||
dataSim16fastPHASE.t..> | 2013-05-06 09:58 | 682K | ||
dataSim16plink.fam.gz | 2013-05-06 09:56 | 4.4K | ||
dataSim16plink.map | 2013-05-06 10:00 | 253K | ||
dataSim16plink.nosex | 2013-05-06 09:57 | 7.6K | ||
dataSim16plink.ped.gz | 2013-05-06 10:00 | 4.4M | ||
dataSim16plink.prune.in | 2013-05-06 10:01 | 43K | ||
dataSim16plink.prune..> | 2013-05-06 10:00 | 4.6K | ||
dataSim17Anno.Rda | 2013-05-06 10:01 | 346K | ||
dataSim17Impl.Rda | 2013-05-06 09:58 | 792 | ||
dataSim17Impl.txt | 2013-05-06 10:01 | 9.2K | ||
dataSim17beagle.txt.gz | 2013-05-06 09:59 | 532K | ||
dataSim17fabia.txt.gz | 2013-05-06 10:00 | 299K | ||
dataSim17fastPHASE.t..> | 2013-05-06 09:58 | 733K | ||
dataSim17plink.fam.gz | 2013-05-06 10:00 | 4.4K | ||
dataSim17plink.map | 2013-05-06 09:59 | 253K | ||
dataSim17plink.nosex | 2013-05-06 10:00 | 7.6K | ||
dataSim17plink.ped.gz | 2013-05-06 09:56 | 4.5M | ||
dataSim17plink.prune.in | 2013-05-06 09:59 | 43K | ||
dataSim17plink.prune..> | 2013-05-06 09:56 | 4.9K | ||
dataSim18Anno.Rda | 2013-05-06 09:57 | 343K | ||
dataSim18Impl.Rda | 2013-05-06 10:01 | 802 | ||
dataSim18Impl.txt | 2013-05-06 09:57 | 8.5K | ||
dataSim18beagle.txt.gz | 2013-05-06 09:56 | 492K | ||
dataSim18fabia.txt.gz | 2013-05-06 09:58 | 269K | ||
dataSim18fastPHASE.t..> | 2013-05-06 10:00 | 692K | ||
dataSim18plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim18plink.map | 2013-05-06 10:00 | 253K | ||
dataSim18plink.nosex | 2013-05-06 09:58 | 7.6K | ||
dataSim18plink.ped.gz | 2013-05-06 10:00 | 4.5M | ||
dataSim18plink.prune.in | 2013-05-06 10:01 | 43K | ||
dataSim18plink.prune..> | 2013-05-06 09:56 | 4.6K | ||
dataSim19Anno.Rda | 2013-05-06 09:59 | 345K | ||
dataSim19Impl.Rda | 2013-05-06 09:57 | 773 | ||
dataSim19Impl.txt | 2013-05-06 09:59 | 8.9K | ||
dataSim19beagle.txt.gz | 2013-05-06 09:57 | 546K | ||
dataSim19fabia.txt.gz | 2013-05-06 10:01 | 307K | ||
dataSim19fastPHASE.t..> | 2013-05-06 09:59 | 782K | ||
dataSim19plink.fam.gz | 2013-05-06 09:57 | 4.4K | ||
dataSim19plink.map | 2013-05-06 09:59 | 253K | ||
dataSim19plink.nosex | 2013-05-06 09:57 | 7.6K | ||
dataSim19plink.ped.gz | 2013-05-06 09:58 | 4.5M | ||
dataSim19plink.prune.in | 2013-05-06 10:00 | 43K | ||
dataSim19plink.prune..> | 2013-05-06 09:58 | 4.7K | ||
dataSim20Anno.Rda | 2013-05-06 10:00 | 346K | ||
dataSim20Impl.Rda | 2013-05-06 09:58 | 772 | ||
